Daily report

Organism

Cryptococcus sp.

Identifier

GCA_006352305.1

Total bases

19,511,460

Date

2025-06-13

Runs

614

Hits

130

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR33973226 0.03% 2.25%
SRR33973191 0.05% 1.67%
ERR15113710 0.03% 1.66%
SRR33973201 1.66%
ERR15113708 0.02% 1.40%
SRR33973279 0.02% 1.24%
SRR33973195 0.00% 1.19%
SRR33973249 0.04%
SRR33973248 0.04%
SRR33973199 0.03% 1.89%
SRR33973276 0.00% 1.18%
SRR33973282 0.00% 1.18%
SRR33973206 0.00% 1.18%
SRR33973299 1.18%
SRR33973264 0.00% 1.17%
SRR33973193 0.00% 1.17%
SRR33973198 0.00% 1.17%
SRR33973291 0.00% 1.17%
SRR33973224 0.00% 1.17%
SRR33973214 0.05% 1.06%
SRR33973200 0.03% 1.06%
SRR33973247 1.06%
SRR33973287 0.02% 1.04%
SRR33973250 0.04% 1.02%
SRR33973208 0.05% 1.00%
SRR33973190 0.01% 0.94%
SRR33973205 0.92%
SRR33973234 0.00% 0.92%
SRR33973238 0.02%
SRR33973271 0.05%
SRR33973230 0.00% 0.83%
SRR33976484
SRR33973223 0.00% 0.88%
SRR33973286 0.02%
ERR15113704 0.04%
SRR33973213 0.81%
SRR33973265 0.02% 0.81%
SRR33973261 0.00%
SRR33973245 0.04% 0.64%
SRR33973207 0.01% 0.54%
SRR33973241 0.00% 0.54%
SRR33973189 0.00% 0.53%
SRR33973240 0.00% 0.52%
SRR33973203 0.00% 0.52%
SRR33976446 0.00% 0.52%
SRR33973278 0.04% 0.41%
SRR33973273 0.03% 0.41%
SRR33973256 0.03%
ERR15113703 0.03% 0.78%
SRR33973221 0.02% 0.49%
SRR33973202 0.02% 0.49%
SRR33973252 0.03% 0.41%
SRR33973270 0.03% 0.41%
SRR33973229 0.40%
SRR33973246 0.02% 0.40%
SRR33975465 0.02% 0.40%
SRR33975466 0.02% 0.40%
SRR33975461 0.02% 0.40%
SRR33975462 0.02% 0.40%
SRR33975467 0.01% 0.40%
SRR33975464 0.01% 0.40%
SRR33975459 0.01% 0.40%
SRR33975460 0.01% 0.40%
SRR33975463 0.01% 0.40%
SRR33976441 0.04% 0.40%
SRR33976448 0.04% 0.40%
SRR33976508 0.04% 0.40%
SRR33973237 0.40%
SRR33974242 0.01% 0.40%
SRR33974225 0.01% 0.40%
SRR33974228 0.01% 0.40%
SRR33973236 0.03% 0.40%
SRR33973277 0.02% 0.40%
SRR33973242 0.02% 0.39%
SRR33973239 0.01% 0.39%
SRR33973212 0.02% 0.38%
SRR33976490 0.38%
SRR33973211 0.04% 0.33%
SRR33973293 0.07% 0.33%
SRR33973292 0.04% 0.31%
SRR33976482 0.04% 0.30%
SRR33963729 0.26%
SRR33976449 0.03% 0.26%
SRR33976475 0.03% 0.24%
ERR15113712 0.03% 0.24%
SRR33963718 0.03% 0.23%
SRR33963783 0.03% 0.23%
SRR33976516 0.21%
SRR33973285 0.02% 0.20%
SRR33976510 0.02% 0.19%
SRR33976500 0.01% 0.18%
SRR33976514 0.02% 0.16%
SRR33963744 0.15%
SRR33963794 0.01% 0.14%
SRR33976479 0.01% 0.13%
SRR33976450 0.02% 0.13%
ERR15113707 0.01% 0.13%
SRR33973368 0.02% 0.13%
SRR33963747 0.01% 0.13%
ERR15113705 0.03%
SRR33973353 0.01% 0.13%
SRR33973358 0.01% 0.13%
SRR33973365 0.01% 0.13%
SRR33973350 0.01% 0.13%
SRR33973356 0.01% 0.12%
SRR33973355 0.01% 0.12%
SRR33973367 0.01% 0.12%
ERR15113706 0.02%
SRR33976505 0.01% 0.11%
ERR15113711 0.01% 0.05%
SRR33973235
SRR33976476 0.01% 0.09%
SRR33976515 0.01% 0.09%
SRR33973227 0.00%
SRR33976512 0.05%
SRR33973222
SRR33973219 0.05%
SRR33974243 0.01% 0.11%
SRR33976499 0.01% 0.05%
SRR33976506 0.01% 0.05%
SRR33976498 0.01% 0.05%
SRR33973210 0.06%
SRR33973194 0.03%
SRR33976489 0.01% 0.04%
SRR33963796
SRR33963789 0.01%
SRR33963763 0.01%
SRR33963730 0.04%
SRR33963720 0.02%
SRR33976518