Monthly report

Show:
In progress Alert Of interest

Clavispora lusitaniae

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_000003835.1

Total bases

12,114,732

Date Total runs Hits Best match
2026-04-30 76.38% 580 12 <1.00%
2026-04-29 98.49% 2054 97 3.36%
2026-04-27 85.22% 1116 18 2.72%
2026-04-24 74.35% 1002 27 2.15%
2026-04-23 68.84% 1454 8 1.70%
2026-04-22 94.04% 1611 23 3.73%
2026-04-21 95.30% 3067 493 9.30%
2026-04-20 85.29% 1564 37 100.00%
2026-04-19 90.65% 1134 1 <1.00%
2026-04-18 83.66% 257 13 2.24%
2026-04-17 93.01% 2389 233 2.62%
2026-04-16 89.90% 1991 26 1.89%
2026-04-15 93.06% 3489 54 1.86%
2026-04-14 92.47% 3268 17 1.66%
2026-04-12 79.44% 1751 33 94.08%
2026-04-10 87.88% 619 9 4.84%
2026-04-08 63.65% 1414 12 <1.00%
2026-04-06 54.51% 1253 18 <1.00%
In progress Alert Of interest

Clavispora lusitaniae

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_009498055.1

Total bases

12,081,637

Date Total runs Hits Best match
2026-04-30 76.38% 580 13 <1.00%
2026-04-29 98.49% 2054 94 3.78%
2026-04-27 85.22% 1116 13 5.06%
2026-04-24 74.35% 1002 30 2.49%
2026-04-23 68.84% 1454 11 1.40%
2026-04-22 94.04% 1611 22 3.73%
2026-04-21 95.30% 3067 526 14.91%
2026-04-20 85.29% 1564 35 100.00%
2026-04-19 90.65% 1134 1 <1.00%
2026-04-18 83.66% 257 9 2.25%
2026-04-17 93.01% 2389 236 3.34%
2026-04-16 89.90% 1991 34 <1.00%
2026-04-15 93.06% 3489 33 1.76%
2026-04-14 92.47% 3268 30 1.68%
2026-04-12 79.44% 1751 52 96.01%
2026-04-10 87.88% 619 13 12.07%
2026-04-08 63.65% 1414 15 <1.00%
2026-04-06 54.51% 1253 20 <1.00%
In progress Alert Of interest

Candida albicans

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_005890775.1

Total bases

15,454,276

Date Total runs Hits Best match
2026-04-30 76.38% 580 1 <1.00%
2026-04-29 98.49% 2054 58 <1.00%
2026-04-27 85.22% 1116 34 2.30%
2026-04-24 74.35% 1002 17 1.34%
2026-04-23 68.84% 1454 28 1.01%
2026-04-22 94.04% 1611 45 3.29%
2026-04-21 95.30% 3067 555 65.80%
2026-04-20 85.29% 1564 52 3.00%
2026-04-19 90.65% 1134 3 <1.00%
2026-04-18 83.66% 257 15 <1.00%
2026-04-17 93.01% 2389 196 1.57%
2026-04-16 89.90% 1991 42 <1.00%
2026-04-15 93.06% 3489 75 <1.00%
2026-04-14 92.47% 3268 21 1.30%
2026-04-12 79.44% 1751 52 100.00%
2026-04-10 87.88% 619 7 5.05%
2026-04-08 63.65% 1414 19 <1.00%
2026-04-06 54.51% 1253 52 <1.00%
In progress Alert Of interest

Candida albicans

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_000775465.1

Total bases

14,542,974

Date Total runs Hits Best match
2026-04-27 85.22% 1116 2 1.38%
2026-04-24 74.35% 1002 5 1.38%
2026-04-21 95.30% 3067 44 57.86%
2026-04-20 85.29% 1564 3 1.38%
2026-04-17 93.01% 2389 4 1.38%
2026-04-14 92.47% 3268 1 1.38%
2026-04-12 79.44% 1751 11 100.00%
2026-04-10 87.88% 619 9 3.54%
In progress Alert Of interest

Candida albicans

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_003454735.1

Total bases

14,425,284

Date Total runs Hits Best match
2026-04-30 76.38% 580 1 <1.00%
2026-04-29 98.49% 2054 60 1.39%
2026-04-27 85.22% 1116 32 1.39%
2026-04-24 74.35% 1002 17 1.48%
2026-04-23 68.84% 1454 27 <1.00%
2026-04-22 94.04% 1611 46 1.46%
2026-04-21 95.30% 3067 552 57.70%
2026-04-20 85.29% 1564 51 2.00%
2026-04-19 90.65% 1134 3 <1.00%
2026-04-18 83.66% 257 15 <1.00%
2026-04-17 93.01% 2389 195 1.47%
2026-04-16 89.90% 1991 42 <1.00%
2026-04-15 93.06% 3489 75 1.39%
2026-04-14 92.47% 3268 21 1.39%
2026-04-12 79.44% 1751 54 100.00%
2026-04-10 87.88% 619 7 4.29%
2026-04-08 63.65% 1414 19 <1.00%
2026-04-06 54.51% 1253 52 <1.00%
In progress Alert Of interest

Candida albicans

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_005890745.1

Total bases

15,484,068

Date Total runs Hits Best match
2026-04-30 76.38% 580 1 <1.00%
2026-04-29 98.49% 2054 114 <1.00%
2026-04-27 85.22% 1116 18 2.58%
2026-04-24 74.35% 1002 19 <1.00%
2026-04-23 68.84% 1454 26 <1.00%
2026-04-22 94.04% 1611 42 <1.00%
2026-04-21 95.30% 3067 585 64.80%
2026-04-20 85.29% 1564 50 <1.00%
2026-04-19 90.65% 1134 1 <1.00%
2026-04-18 83.66% 257 14 <1.00%
2026-04-17 93.01% 2389 193 <1.00%
2026-04-16 89.90% 1991 47 1.29%
2026-04-15 93.06% 3489 84 <1.00%
2026-04-14 92.47% 3268 18 <1.00%
2026-04-12 79.44% 1751 54 100.00%
2026-04-10 87.88% 619 8 1.52%
2026-04-08 63.65% 1414 23 <1.00%
2026-04-06 54.51% 1253 55 <1.00%
In progress Alert Of interest

Candida albicans

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_000182965.3

Total bases

14,282,676

Date Total runs Hits Best match
2026-04-30 76.38% 580 2 <1.00%
2026-04-29 98.49% 2054 67 <1.00%
2026-04-27 85.22% 1116 31 2.80%
2026-04-24 74.35% 1002 20 <1.00%
2026-04-23 68.84% 1454 26 <1.00%
2026-04-22 94.04% 1611 49 1.44%
2026-04-21 95.30% 3067 564 65.39%
2026-04-20 85.29% 1564 61 1.95%
2026-04-19 90.65% 1134 3 <1.00%
2026-04-18 83.66% 257 16 1.40%
2026-04-17 93.01% 2389 204 1.44%
2026-04-16 89.90% 1991 45 <1.00%
2026-04-15 93.06% 3489 75 <1.00%
2026-04-14 92.47% 3268 28 <1.00%
2026-04-12 79.44% 1751 58 100.00%
2026-04-10 87.88% 619 8 5.69%
2026-04-08 63.65% 1414 21 <1.00%
2026-04-06 54.51% 1253 61 <1.00%
In progress Alert Of interest

Pichia kudriavzevii

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_003054445.1

Total bases

10,863,952

Date Total runs Hits Best match
2026-04-30 76.38% 580 4 1.04%
2026-04-29 98.49% 2054 200 47.27%
2026-04-27 85.22% 1116 19 18.65%
2026-04-24 74.35% 1002 31 65.43%
2026-04-23 68.84% 1454 25 2.31%
2026-04-22 94.04% 1611 30 11.38%
2026-04-21 95.30% 3067 648 29.28%
2026-04-20 85.29% 1564 94 100.00%
2026-04-19 90.65% 1134 2 1.08%
2026-04-18 83.66% 257 15 1.98%
2026-04-17 93.01% 2389 242 10.33%
2026-04-16 89.90% 1991 29 1.74%
2026-04-15 93.06% 3489 126 1.12%
2026-04-14 92.47% 3268 63 1.87%
2026-04-12 79.44% 1751 44 1.85%
2026-04-10 87.88% 619 10 33.31%
2026-04-08 63.65% 1414 51 1.11%
2026-04-06 54.51% 1253 25 1.84%
In progress Alert Of interest

Candida albicans

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_005890695.1

Total bases

12,507,863

Date Total runs Hits Best match
2026-04-30 76.38% 580 1 <1.00%
2026-04-29 98.49% 2054 60 <1.00%
2026-04-27 85.22% 1116 28 1.79%
2026-04-24 74.35% 1002 19 1.09%
2026-04-23 68.84% 1454 27 <1.00%
2026-04-22 94.04% 1611 46 <1.00%
2026-04-21 95.30% 3067 578 59.37%
2026-04-20 85.29% 1564 60 1.01%
2026-04-19 90.65% 1134 3 <1.00%
2026-04-18 83.66% 257 15 <1.00%
2026-04-17 93.01% 2389 200 <1.00%
2026-04-16 89.90% 1991 45 <1.00%
2026-04-15 93.06% 3489 75 <1.00%
2026-04-14 92.47% 3268 26 <1.00%
2026-04-12 79.44% 1751 56 100.00%
2026-04-10 87.88% 619 8 2.78%
2026-04-08 63.65% 1414 19 <1.00%
2026-04-06 54.51% 1253 58 <1.00%
In progress Alert Of interest

Candida parapsilosis

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_000182765.2

Total bases

13,030,250

Date Total runs Hits Best match
2026-04-30 76.38% 580 9 1.54%
2026-04-29 98.49% 2054 249 51.40%
2026-04-27 85.22% 1116 40 11.75%
2026-04-24 74.35% 1002 22 14.27%
2026-04-23 68.84% 1454 27 1.54%
2026-04-22 94.04% 1611 61 61.53%
2026-04-21 95.30% 3067 711 17.60%
2026-04-20 85.29% 1564 70 100.00%
2026-04-19 90.65% 1134 2 1.54%
2026-04-18 83.66% 257 24 1.59%
2026-04-17 93.01% 2389 216 3.33%
2026-04-16 89.90% 1991 45 1.92%
2026-04-15 93.06% 3489 68 1.65%
2026-04-14 92.47% 3268 32 3.07%
2026-04-12 79.44% 1751 70 100.00%
2026-04-10 87.88% 619 17 14.08%
2026-04-08 63.65% 1414 93 1.54%
2026-04-06 54.51% 1253 68 1.54%
In progress Alert Of interest

Candida albicans

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_005890765.1

Total bases

14,700,010

Date Total runs Hits Best match
2026-04-30 76.38% 580 2 <1.00%
2026-04-29 98.49% 2054 68 <1.00%
2026-04-27 85.22% 1116 31 2.72%
2026-04-24 74.35% 1002 19 1.96%
2026-04-23 68.84% 1454 27 <1.00%
2026-04-22 94.04% 1611 47 1.48%
2026-04-21 95.30% 3067 577 66.19%
2026-04-20 85.29% 1564 60 1.10%
2026-04-19 90.65% 1134 3 <1.00%
2026-04-18 83.66% 257 15 <1.00%
2026-04-17 93.01% 2389 203 2.53%
2026-04-16 89.90% 1991 45 <1.00%
2026-04-15 93.06% 3489 79 <1.00%
2026-04-14 92.47% 3268 28 1.39%
2026-04-12 79.44% 1751 58 100.00%
2026-04-10 87.88% 619 8 4.69%
2026-04-08 63.65% 1414 31 <1.00%
2026-04-06 54.51% 1253 58 <1.00%
In progress Alert Of interest

Candida orthopsilosis

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_000315875.1

Total bases

12,659,417

Date Total runs Hits Best match
2026-04-30 76.38% 580 28 2.96%
2026-04-29 98.49% 2054 190 1.58%
2026-04-27 85.22% 1116 20 3.16%
2026-04-25 81.56% 282 1 <1.00%
2026-04-24 74.35% 1002 25 9.36%
2026-04-23 68.84% 1454 40 1.58%
2026-04-22 94.04% 1611 43 3.39%
2026-04-21 95.30% 3067 762 14.51%
2026-04-20 85.29% 1564 118 100.00%
2026-04-19 90.65% 1134 3 <1.00%
2026-04-18 83.66% 257 15 1.58%
2026-04-17 93.01% 2389 209 2.69%
2026-04-16 89.90% 1991 47 5.01%
2026-04-15 93.06% 3489 23 1.58%
2026-04-14 92.47% 3268 39 3.22%
2026-04-12 79.44% 1751 90 3.23%
2026-04-10 87.88% 619 22 11.54%
2026-04-08 63.65% 1414 109 1.58%
2026-04-06 54.51% 1253 105 3.32%
In progress Alert Of interest

Candida albicans

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_000149445.2

Total bases

14,472,959

Date Total runs Hits Best match
2026-04-30 76.38% 580 1 <1.00%
2026-04-29 98.49% 2054 60 <1.00%
2026-04-27 85.22% 1116 32 2.77%
2026-04-24 74.35% 1002 20 1.57%
2026-04-23 68.84% 1454 27 <1.00%
2026-04-22 94.04% 1611 48 1.48%
2026-04-21 95.30% 3067 579 68.23%
2026-04-20 85.29% 1564 61 <1.00%
2026-04-19 90.65% 1134 3 <1.00%
2026-04-18 83.66% 257 15 <1.00%
2026-04-17 93.01% 2389 202 1.52%
2026-04-16 89.90% 1991 46 <1.00%
2026-04-15 93.06% 3489 75 <1.00%
2026-04-14 92.47% 3268 28 <1.00%
2026-04-12 79.44% 1751 57 99.98%
2026-04-10 87.88% 619 8 4.72%
2026-04-08 63.65% 1414 19 <1.00%
2026-04-06 54.51% 1253 61 <1.00%
In progress Alert Of interest

Candida albicans

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_000784505.1

Total bases

14,453,463

Date Total runs Hits Best match
2026-04-27 85.22% 1116 5 1.85%
2026-04-24 74.35% 1002 5 1.38%
2026-04-22 94.04% 1611 1 <1.00%
2026-04-21 95.30% 3067 27 93.07%
2026-04-20 85.29% 1564 3 <1.00%
2026-04-17 93.01% 2389 2 1.19%
2026-04-12 79.44% 1751 8 99.97%
2026-04-10 87.88% 619 7 2.77%
In progress Alert Of interest

Candida albicans

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_000773755.1

Total bases

14,742,735

Date Total runs Hits Best match
2026-04-29 98.49% 2054 2 <1.00%
2026-04-27 85.22% 1116 4 <1.00%
2026-04-24 74.35% 1002 5 <1.00%
2026-04-21 95.30% 3067 40 65.31%
2026-04-20 85.29% 1564 3 <1.00%
2026-04-17 93.01% 2389 1 <1.00%
2026-04-12 79.44% 1751 8 99.94%
2026-04-10 87.88% 619 5 1.36%
In progress Alert Of interest

Candida albicans

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_000774085.1

Total bases

14,461,127

Date Total runs Hits Best match
2026-04-29 98.49% 2054 2 <1.00%
2026-04-27 85.22% 1116 4 1.38%
2026-04-24 74.35% 1002 4 <1.00%
2026-04-22 94.04% 1611 1 1.38%
2026-04-21 95.30% 3067 26 61.72%
2026-04-20 85.29% 1564 2 <1.00%
2026-04-17 93.01% 2389 2 <1.00%
2026-04-12 79.44% 1751 8 99.93%
2026-04-10 87.88% 619 2 <1.00%
In progress Alert Of interest

Candida albicans

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_000447615.1

Total bases

14,465,271

Date Total runs Hits Best match
2026-04-29 98.49% 2054 2 <1.00%
2026-04-27 85.22% 1116 3 1.38%
2026-04-24 74.35% 1002 5 <1.00%
2026-04-21 95.30% 3067 77 65.14%
2026-04-20 85.29% 1564 4 3.84%
2026-04-17 93.01% 2389 2 <1.00%
2026-04-14 92.47% 3268 3 <1.00%
2026-04-12 79.44% 1751 8 99.88%
2026-04-10 87.88% 619 7 2.81%
In progress Alert Of interest

Candida albicans

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_000447555.1

Total bases

14,727,599

Date Total runs Hits Best match
2026-04-29 98.49% 2054 2 <1.00%
2026-04-27 85.22% 1116 3 1.36%
2026-04-24 74.35% 1002 4 1.65%
2026-04-21 95.30% 3067 24 58.25%
2026-04-20 85.29% 1564 2 <1.00%
2026-04-17 93.01% 2389 2 <1.00%
2026-04-12 79.44% 1751 8 99.88%
2026-04-10 87.88% 619 2 1.63%
In progress Alert Of interest

Clavispora lusitaniae

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_001673695.2

Total bases

11,992,864

Date Total runs Hits Best match
2026-04-30 76.38% 580 359 <1.00%
2026-04-29 98.49% 2054 885 4.22%
2026-04-27 85.22% 1116 510 2.12%
2026-04-25 81.56% 282 229 <1.00%
2026-04-24 74.35% 1002 582 1.75%
2026-04-23 68.84% 1454 314 <1.00%
2026-04-22 94.04% 1611 816 <1.00%
2026-04-21 95.30% 3067 1480 5.38%
2026-04-20 85.29% 1564 905 99.87%
2026-04-19 90.65% 1134 562 <1.00%
2026-04-18 83.66% 257 113 <1.00%
2026-04-17 93.01% 2389 931 1.75%
2026-04-16 89.90% 1991 1275 <1.00%
2026-04-15 93.06% 3489 564 <1.00%
2026-04-14 92.47% 3268 1892 <1.00%
2026-04-12 79.44% 1751 944 96.54%
2026-04-10 87.88% 619 109 5.40%
2026-04-08 63.65% 1414 561 <1.00%
2026-04-06 54.51% 1253 458 <1.00%
In progress Alert Of interest

Clavispora lusitaniae

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_003675775.1

Total bases

11,927,068

Date Total runs Hits Best match
2026-04-30 76.38% 580 50 2.13%
2026-04-29 98.49% 2054 118 13.43%
2026-04-27 85.22% 1116 23 2.52%
2026-04-25 81.56% 282 42 2.52%
2026-04-24 74.35% 1002 90 9.81%
2026-04-23 68.84% 1454 21 <1.00%
2026-04-22 94.04% 1611 45 1.71%
2026-04-21 95.30% 3067 610 21.49%
2026-04-20 85.29% 1564 204 99.80%
2026-04-19 90.65% 1134 2 <1.00%
2026-04-18 83.66% 257 16 1.87%
2026-04-17 93.01% 2389 716 6.31%
2026-04-16 89.90% 1991 55 7.46%
2026-04-15 93.06% 3489 31 1.14%
2026-04-14 92.47% 3268 150 3.36%
2026-04-12 79.44% 1751 149 95.65%
2026-04-10 87.88% 619 12 6.70%
2026-04-08 63.65% 1414 48 3.18%
2026-04-06 54.51% 1253 128 5.43%
In progress Alert Of interest

Candida albicans

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_000784575.1

Total bases

14,862,983

Date Total runs Hits Best match
2026-04-30 76.38% 580 1 <1.00%
2026-04-29 98.49% 2054 129 <1.00%
2026-04-27 85.22% 1116 16 1.35%
2026-04-24 74.35% 1002 20 <1.00%
2026-04-23 68.84% 1454 25 <1.00%
2026-04-22 94.04% 1611 43 <1.00%
2026-04-21 95.30% 3067 579 61.82%
2026-04-20 85.29% 1564 52 <1.00%
2026-04-19 90.65% 1134 1 <1.00%
2026-04-18 83.66% 257 14 <1.00%
2026-04-17 93.01% 2389 189 1.39%
2026-04-16 89.90% 1991 42 <1.00%
2026-04-15 93.06% 3489 84 <1.00%
2026-04-14 92.47% 3268 18 <1.00%
2026-04-12 79.44% 1751 56 99.75%
2026-04-10 87.88% 619 8 1.38%
2026-04-08 63.65% 1414 23 <1.00%
2026-04-06 54.51% 1253 57 <1.00%
In progress Alert Of interest

Candida albicans

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_000784525.1

Total bases

14,791,528

Date Total runs Hits Best match
2026-04-30 76.38% 580 1 <1.00%
2026-04-29 98.49% 2054 76 1.35%
2026-04-27 85.22% 1116 26 1.35%
2026-04-24 74.35% 1002 20 1.68%
2026-04-23 68.84% 1454 26 <1.00%
2026-04-22 94.04% 1611 46 1.38%
2026-04-21 95.30% 3067 531 61.88%
2026-04-20 85.29% 1564 52 <1.00%
2026-04-19 90.65% 1134 3 <1.00%
2026-04-18 83.66% 257 15 <1.00%
2026-04-17 93.01% 2389 194 <1.00%
2026-04-16 89.90% 1991 38 <1.00%
2026-04-15 93.06% 3489 75 <1.00%
2026-04-14 92.47% 3268 18 <1.00%
2026-04-12 79.44% 1751 50 99.61%
2026-04-10 87.88% 619 7 1.39%
2026-04-08 63.65% 1414 19 <1.00%
2026-04-06 54.51% 1253 52 <1.00%
In progress Alert Of interest

Candida albicans

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_000691765.2

Total bases

14,671,497

Date Total runs Hits Best match
2026-04-30 76.38% 580 1 <1.00%
2026-04-29 98.49% 2054 66 <1.00%
2026-04-27 85.22% 1116 26 2.73%
2026-04-24 74.35% 1002 17 1.51%
2026-04-23 68.84% 1454 34 <1.00%
2026-04-22 94.04% 1611 50 <1.00%
2026-04-21 95.30% 3067 577 61.03%
2026-04-20 85.29% 1564 49 1.40%
2026-04-19 90.65% 1134 3 <1.00%
2026-04-18 83.66% 257 14 <1.00%
2026-04-17 93.01% 2389 192 <1.00%
2026-04-16 89.90% 1991 36 <1.00%
2026-04-15 93.06% 3489 84 <1.00%
2026-04-14 92.47% 3268 20 <1.00%
2026-04-12 79.44% 1751 49 99.53%
2026-04-10 87.88% 619 7 2.44%
2026-04-08 63.65% 1414 12 <1.00%
2026-04-06 54.51% 1253 49 <1.00%
In progress Alert Of interest

Candida dubliniensis

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_000026945.1

Total bases

14,618,436

Date Total runs Hits Best match
2026-04-30 76.38% 580 1 <1.00%
2026-04-29 98.49% 2054 39 1.37%
2026-04-27 85.22% 1116 21 4.11%
2026-04-24 74.35% 1002 19 5.76%
2026-04-23 68.84% 1454 24 1.37%
2026-04-22 94.04% 1611 38 4.34%
2026-04-21 95.30% 3067 611 94.87%
2026-04-20 85.29% 1564 41 5.48%
2026-04-18 83.66% 257 10 1.42%
2026-04-17 93.01% 2389 169 1.45%
2026-04-16 89.90% 1991 38 1.37%
2026-04-15 93.06% 3489 14 <1.00%
2026-04-14 92.47% 3268 50 1.41%
2026-04-12 79.44% 1751 50 3.62%
2026-04-10 87.88% 619 11 8.90%
2026-04-08 63.65% 1414 77 1.37%
2026-04-06 54.51% 1253 47 1.37%
In progress Alert Of interest

Candida tropicalis

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_000006335.3

Total bases

14,630,234

Date Total runs Hits Best match
2026-04-30 76.38% 580 4 <1.00%
2026-04-29 98.49% 2054 160 <1.00%
2026-04-27 85.22% 1116 34 5.26%
2026-04-24 74.35% 1002 21 93.79%
2026-04-23 68.84% 1454 47 <1.00%
2026-04-22 94.04% 1611 55 <1.00%
2026-04-21 95.30% 3067 759 4.49%
2026-04-20 85.29% 1564 78 91.95%
2026-04-19 90.65% 1134 13 <1.00%
2026-04-18 83.66% 257 23 2.40%
2026-04-17 93.01% 2389 204 1.39%
2026-04-16 89.90% 1991 48 <1.00%
2026-04-15 93.06% 3489 107 <1.00%
2026-04-14 92.47% 3268 30 1.37%
2026-04-12 79.44% 1751 61 1.83%
2026-04-10 87.88% 619 14 10.25%
2026-04-08 63.65% 1414 85 <1.00%
2026-04-06 54.51% 1253 64 <1.00%
In progress Alert Of interest

[Candida] glabrata

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_000002545.2

Total bases

12,318,265

Date Total runs Hits Best match
2026-04-30 76.38% 580 32 <1.00%
2026-04-29 98.49% 2054 270 2.50%
2026-04-27 85.22% 1116 12 1.17%
2026-04-24 74.35% 1002 27 6.52%
2026-04-23 68.84% 1454 24 <1.00%
2026-04-22 94.04% 1611 35 2.10%
2026-04-21 95.30% 3067 660 14.04%
2026-04-20 85.29% 1564 70 87.46%
2026-04-18 83.66% 257 12 2.52%
2026-04-17 93.01% 2389 215 6.59%
2026-04-16 89.90% 1991 36 <1.00%
2026-04-15 93.06% 3489 25 <1.00%
2026-04-14 92.47% 3268 25 <1.00%
2026-04-12 79.44% 1751 65 12.24%
2026-04-10 87.88% 619 8 64.46%
2026-04-08 63.65% 1414 41 <1.00%
2026-04-06 54.51% 1253 75 <1.00%
In progress Alert Of interest

Pneumocystis jirovecii

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_001477535.1

Total bases

8,396,277

Date Total runs Hits Best match
2026-04-30 76.38% 580 22 1.40%
2026-04-29 98.49% 2054 26 1.39%
2026-04-27 85.22% 1116 2 1.39%
2026-04-24 74.35% 1002 36 1.39%
2026-04-23 68.84% 1454 69 1.40%
2026-04-22 94.04% 1611 94 2.22%
2026-04-21 95.30% 3067 601 84.97%
2026-04-20 85.29% 1564 51 2.69%
2026-04-18 83.66% 257 9 1.40%
2026-04-17 93.01% 2389 158 2.22%
2026-04-16 89.90% 1991 109 1.40%
2026-04-15 93.06% 3489 37 1.40%
2026-04-14 92.47% 3268 100 1.40%
2026-04-12 79.44% 1751 64 1.45%
2026-04-10 87.88% 619 9 5.23%
2026-04-08 63.65% 1414 14 1.40%
2026-04-06 54.51% 1253 35 1.39%
In progress Alert Of interest

Cryptococcus neoformans

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_000149385.1

Total bases

19,699,791

Date Total runs Hits Best match
2026-04-30 76.38% 580 8 1.02%
2026-04-29 98.49% 2054 58 <1.00%
2026-04-27 85.22% 1116 32 3.05%
2026-04-24 74.35% 1002 35 2.61%
2026-04-23 68.84% 1454 23 <1.00%
2026-04-22 94.04% 1611 29 3.12%
2026-04-21 95.30% 3067 807 5.15%
2026-04-20 85.29% 1564 107 6.27%
2026-04-19 90.65% 1134 2 <1.00%
2026-04-18 83.66% 257 11 2.05%
2026-04-17 93.01% 2389 164 80.90%
2026-04-16 89.90% 1991 247 1.08%
2026-04-15 93.06% 3489 80 1.07%
2026-04-14 92.47% 3268 70 3.07%
2026-04-12 79.44% 1751 81 2.03%
2026-04-10 87.88% 619 11 6.17%
2026-04-08 63.65% 1414 68 <1.00%
2026-04-06 54.51% 1253 78 <1.00%
In progress Alert Of interest

Cryptococcus neoformans

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_003011985.1

Total bases

18,928,794

Date Total runs Hits Best match
2026-04-30 76.38% 580 24 <1.00%
2026-04-29 98.49% 2054 42 <1.00%
2026-04-27 85.22% 1116 32 2.76%
2026-04-24 74.35% 1002 31 1.08%
2026-04-23 68.84% 1454 22 <1.00%
2026-04-22 94.04% 1611 30 2.17%
2026-04-21 95.30% 3067 801 13.11%
2026-04-20 85.29% 1564 103 3.22%
2026-04-19 90.65% 1134 2 <1.00%
2026-04-18 83.66% 257 12 <1.00%
2026-04-17 93.01% 2389 149 50.54%
2026-04-16 89.90% 1991 248 <1.00%
2026-04-15 93.06% 3489 84 1.10%
2026-04-14 92.47% 3268 47 1.07%
2026-04-12 79.44% 1751 49 <1.00%
2026-04-10 87.88% 619 10 5.75%
2026-04-08 63.65% 1414 161 <1.00%
2026-04-06 54.51% 1253 103 <1.00%
In progress Alert Of interest

Candida metapsilosis

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_008904905.1

Total bases

13,617,056

Date Total runs Hits Best match
2026-04-30 76.38% 580 16 <1.00%
2026-04-29 98.49% 2054 203 1.47%
2026-04-27 85.22% 1116 21 1.47%
2026-04-24 74.35% 1002 23 3.54%
2026-04-23 68.84% 1454 12 1.47%
2026-04-22 94.04% 1611 35 1.85%
2026-04-21 95.30% 3067 666 3.92%
2026-04-20 85.29% 1564 77 40.72%
2026-04-19 90.65% 1134 3 <1.00%
2026-04-18 83.66% 257 18 1.47%
2026-04-17 93.01% 2389 187 1.49%
2026-04-16 89.90% 1991 41 1.88%
2026-04-15 93.06% 3489 30 1.47%
2026-04-14 92.47% 3268 20 1.49%
2026-04-12 79.44% 1751 51 2.07%
2026-04-10 87.88% 619 19 12.62%
2026-04-08 63.65% 1414 103 <1.00%
2026-04-06 54.51% 1253 85 2.07%
In progress Alert Of interest

Cryptococcus neoformans

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_010233705.1

Total bases

19,189,406

Date Total runs Hits Best match
2026-04-30 76.38% 580 24 1.06%
2026-04-29 98.49% 2054 42 1.04%
2026-04-27 85.22% 1116 33 2.30%
2026-04-24 74.35% 1002 31 1.47%
2026-04-23 68.84% 1454 23 1.04%
2026-04-22 94.04% 1611 30 2.85%
2026-04-21 95.30% 3067 802 29.99%
2026-04-20 85.29% 1564 103 5.49%
2026-04-19 90.65% 1134 2 <1.00%
2026-04-18 83.66% 257 12 1.05%
2026-04-17 93.01% 2389 153 13.80%
2026-04-16 89.90% 1991 248 1.09%
2026-04-15 93.06% 3489 84 <1.00%
2026-04-14 92.47% 3268 50 1.08%
2026-04-12 79.44% 1751 48 1.50%
2026-04-10 87.88% 619 9 5.89%
2026-04-08 63.65% 1414 165 1.55%
2026-04-06 54.51% 1253 105 1.11%
In progress Alert Of interest

[Candida] haemuloni

Range of dates

2026-03-06 - 2026-05-05

Identifier

GCA_002926055.1

Total bases

13,314,323

Date Total runs Hits Best match
2026-04-30 76.38% 580 13 <1.00%
2026-04-29 98.49% 2054 10 <1.00%
2026-04-27 85.22% 1116 11 7.81%
2026-04-24 74.35% 1002 24 3.03%
2026-04-23 68.84% 1454 6 <1.00%
2026-04-22 94.04% 1611 10 3.01%
2026-04-21 95.30% 3067 511 5.38%
2026-04-20 85.29% 1564 27 27.51%
2026-04-18 83.66% 257 8 <1.00%
2026-04-17 93.01% 2389 135 2.24%
