Daily report

Organism

Cryptococcus cf.

Identifier

GCA_009650685.1

Total bases

17,869,264

Date

2025-06-13

Runs

614

Hits

149

Run True coverage True hit ratio Padded coverage Padded hit ratio
ERR15113704 0.04% 3.55%
SRR33973199 0.02% 2.91%
SRR33973198 0.03% 2.70%
SRR33973195 0.03% 1.84%
SRR33973250 0.04% 1.84%
SRR33973194 0.03% 1.57%
SRR33973193 0.03% 1.57%
SRR33973234 1.50%
SRR33973190 0.04% 1.50%
SRR33973235 0.03%
SRR33973230 0.04%
ERR15113710 0.04% 4.87%
SRR33973224 0.05% 2.63%
SRR33973226 0.05% 2.14%
SRR33973210 1.88%
SRR33973227 0.04% 1.86%
SRR33973222 0.05% 1.72%
ERR15113708 0.02% 1.64%
SRR33973219 0.04% 1.57%
SRR33973191 0.05% 1.50%
SRR33973214 0.04% 1.50%
SRR33973221 0.03% 1.50%
SRR33973246 0.03%
SRR33973206 0.06% 1.42%
SRR33976517
SRR33976516
SRR33973213 0.05% 1.32%
SRR33973223 0.06% 1.32%
SRR33976512 0.00%
SRR33976510
SRR33976499 0.01%
SRR33976498 0.00%
SRR33973299 0.04%
SRR33973249 0.05%
SRR33973291 0.04%
SRR33973276 0.04% 1.44%
SRR33973265 0.04% 1.36%
SRR33973261 1.32%
SRR33973256 0.04% 1.32%
SRR33973286 1.32%
SRR33973201 0.04% 1.32%
SRR33973252 1.31%
SRR33973264 1.31%
SRR33973200 0.03% 1.31%
ERR15113703 0.03% 1.29%
SRR33973212 0.03% 1.27%
SRR33973241 0.02% 1.25%
SRR33975460 0.00% 1.24%
SRR33975466 0.00% 1.24%
SRR33975467 0.00% 1.24%
SRR33975465 0.00% 1.24%
SRR33975461 0.00% 0.96%
SRR33976446 0.03% 0.72%
SRR33973245 0.02% 0.72%
SRR33975462 0.00% 0.68%
SRR33973248 0.04% 0.68%
SRR33976476 0.01% 0.40%
SRR33973203 0.02% 0.38%
SRR33973292 0.02% 0.38%
SRR33973242 0.02% 0.36%
SRR33973278 0.04% 0.32%
SRR33973238 0.01% 0.28%
ERR15113707 0.00%
SRR33973202 0.03% 0.36%
SRR33976508 0.03% 0.29%
SRR33976441 0.03% 0.28%
SRR33973207 0.03% 0.24%
SRR33963718 0.01%
SRR33973271 0.03% 0.23%
SRR33973229 0.21%
SRR33973189 0.04% 0.21%
SRR33973273 0.04% 0.20%
SRR33973279 0.04% 0.20%
SRR33976448 0.03% 0.19%
SRR33973293 0.04% 0.19%
SRR33976482 0.02% 0.19%
SRR33973361 0.00% 0.19%
SRR33973287 0.04% 0.18%
SRR33973282 0.04% 0.18%
SRR33973355 0.01% 0.18%
SRR33973368 0.01% 0.18%
SRR33973270 0.05% 0.18%
SRR33973360 0.01% 0.18%
SRR33976475 0.02% 0.18%
SRR33963729 0.02%
SRR33973208 0.02% 0.18%
SRR33973247 0.17%
ERR15113706 0.02% 0.16%
SRR33973211 0.02% 0.16%
SRR33973205
SRR33973236 0.02% 0.17%
SRR33976490 0.03% 0.16%
SRR33973353 0.01% 0.15%
SRR33963796 0.01%
SRR33963730
SRR33963747
SRR33973277 0.03% 0.17%
SRR33976518 0.02% 0.15%
SRR33973358 0.01% 0.15%
SRR33973364 0.01% 0.15%
SRR33973349 0.01% 0.15%
SRR33973352 0.01% 0.15%
SRR33973362 0.01% 0.15%
SRR33973356 0.01% 0.15%
SRR33975459 0.01% 0.13%
SRR33973359 0.00% 0.13%
SRR33973367 0.01% 0.13%
SRR33973365 0.00% 0.13%
SRR33973354 0.00% 0.13%
SRR33973351 0.00% 0.13%
SRR33976500 0.01% 0.13%
SRR33973239 0.01% 0.13%
ERR15113712 0.01% 0.12%
SRR33973240 0.01% 0.12%
SRR33973237 0.01% 0.12%
SRR33976449 0.01% 0.12%
SRR33963783 0.01% 0.11%
SRR33963720 0.11%
SRR33974292 0.00% 0.10%
SRR33974270 0.00% 0.10%
SRR33974237 0.00% 0.10%
SRR33974312 0.00% 0.10%
SRR33974303 0.00% 0.10%
SRR33974259 0.00% 0.10%
ERR15113705 0.01% 0.09%
SRR33976479 0.01% 0.09%
SRR33973285 0.01% 0.09%
SRR33976514 0.08%
SRR33963744 0.01% 0.08%
SRR33973350 0.01% 0.08%
SRR33976494 0.01% 0.07%
SRR33976450 0.07%
SRR33975464 0.01% 0.07%
SRR33973357 0.00% 0.07%
SRR33963762 0.07%
SRR33973363 0.00% 0.07%
SRR33974243 0.01% 0.06%
SRR33976515 0.01% 0.05%
SRR33976505 0.05%
SRR33974273 0.00% 0.05%
SRR33973366 0.00% 0.05%
SRR33963794 0.01% 0.05%
SRR33975463 0.00% 0.04%
SRR33963763 0.00% 0.03%
ERR15113711 0.00% 0.03%
SRR33976506 0.01% 0.03%
SRR33976484 0.03%
SRR33976489 0.00% 0.03%
SRR33963789 0.00% 0.03%