Daily report

Organism

Candida albicans

Identifier

GCA_005890745.1

Total bases

15,484,066

Date

2025-06-16

Runs

1,822

Hits

137

Run True coverage True hit ratio Padded coverage Padded hit ratio
DRR680760 0.15% 15.52%
DRR680764 0.03% 3.76%
DRR680765 0.01% 2.17%
DRR680763 0.02% 1.62%
SRR33994009
DRR680767 0.41% 44.57%
DRR680731 0.05% 5.58%
DRR680768 0.06% 3.47%
DRR680733 0.02% 1.76%
SRR33993584
DRR680739 0.01% 1.49%
ERR15116634 0.01% 1.29%
ERR15116625 0.01% 1.29%
ERR15116628 0.01% 1.29%
ERR15116632 0.01% 1.29%
ERR15116641 0.01% 1.29%
ERR15116638 0.01% 1.29%
ERR15116644 0.01% 1.29%
ERR15116636 0.01% 1.29%
ERR15116642 0.01% 1.29%
DRR680735 0.02% 0.94%
DRR680736 0.01% 0.84%
DRR680769 0.01% 0.69%
DRR680732 0.01% 0.68%
DRR680747 0.01% 0.66%
DRR680738 0.01% 0.65%
DRR680729 0.02% 0.62%
DRR680750 0.01% 0.56%
DRR680745 0.01% 0.56%
SRR33993582
SRR33986389 0.01% 0.51%
ERR15116619 0.01% 0.51%
SRR33984732
ERR15116612 0.01% 0.51%
ERR15116621 0.01% 0.51%
SRR33989532 0.01% 0.51%
SRR33989474 0.01% 0.51%
SRR33989479 0.01% 0.51%
ERR15116615 0.00% 0.51%
ERR15116606 0.00% 0.51%
SRR33989410 0.00% 0.51%
DRR680727 0.02% 0.48%
ERR15116623 0.01% 0.43%
ERR15116626 0.01% 0.43%
ERR15116624 0.01% 0.43%
ERR15116630 0.01% 0.43%
ERR15116639 0.01% 0.43%
ERR15116635 0.01% 0.43%
DRR680758 0.01% 0.41%
DRR680757 0.00% 0.40%
DRR680744 0.01% 0.36%
DRR680748 0.00% 0.35%
DRR680755 0.00% 0.33%
DRR680726 0.01% 0.32%
ERR15116640 0.01% 0.32%
ERR15116637 0.01% 0.32%
SRR33989502 0.00% 0.32%
DRR680773 0.01% 0.32%
ERR15116629 0.01% 0.31%
ERR15116633 0.01% 0.31%
ERR15116643 0.01% 0.31%
ERR15116627 0.00% 0.30%
ERR15116631 0.01% 0.28%
DRR680752 0.01% 0.26%
SRR33994027 0.01% 0.26%
SRR33993958 0.02% 0.26%
SRR33994049 0.01% 0.25%
SRR33993972 0.01% 0.24%
SRR33993583 0.01% 0.23%
ERR15116611 0.00% 0.23%
SRR33993579 0.01% 0.22%
DRR680762 0.01% 0.22%
DRR680742 0.01% 0.21%
SRR33989530 0.00% 0.21%
DRR680737 0.01% 0.19%
DRR680728 0.00% 0.19%
DRR680740 0.00% 0.19%
SRR33984713 0.01% 0.18%
SRR33993581 0.01% 0.17%
SRR33984736 0.00% 0.17%
DRR680743 0.00% 0.17%
SRR33993919 0.01% 0.17%
SRR33984739 0.01% 0.17%
SRR33984734 0.01% 0.17%
SRR33984680 0.01% 0.17%
SRR33984648 0.00% 0.17%
SRR33984681 0.00% 0.17%
SRR33993937 0.01% 0.17%
DRR680741 0.00% 0.16%
SRR33984726 0.01% 0.16%
SRR33984749 0.01% 0.16%
SRR33984750 0.01% 0.16%
SRR33984678 0.00% 0.16%
SRR33984686 0.00% 0.16%
SRR33984738 0.00% 0.16%
SRR33984685 0.00% 0.16%
SRR33994065 0.00% 0.16%
SRR33984724 0.01% 0.15%
SRR33984751 0.00% 0.15%
SRR33982284
SRR33984649
SRR33984651
SRR33984655 0.00% 0.15%
SRR33984656
SRR33984675 0.01% 0.15%
SRR33984677 0.00% 0.15%
SRR33984741 0.00% 0.15%
SRR33984757 0.00% 0.15%
SRR33984654 0.00% 0.15%
SRR33984755 0.00% 0.14%
SRR33984717
SRR33984657 0.00% 0.15%
SRR33984720 0.00% 0.15%
SRR33984683 0.00% 0.15%
SRR33984737 0.00% 0.14%
SRR33984710 0.00% 0.14%
SRR33984695 0.00% 0.14%
SRR33984653 0.00% 0.14%
SRR33984758 0.00% 0.14%
SRR33984730 0.00% 0.14%
DRR680724 0.00% 0.14%
SRR33993580 0.01% 0.08%
SRR33984709
SRR33984702
DRR680725 0.01% 0.12%
DRR680759 0.01% 0.12%
SRR33993961 0.00% 0.11%
ERR15109625 0.01% 0.11%
ERR15109624 0.01% 0.11%
ERR15109623 0.01% 0.11%
DRR680774 0.01% 0.10%
DRR680766 0.01% 0.04%
SRR33994061 0.00% 0.02%
SRR33994057 0.00% 0.02%
SRR33993930 0.00% 0.02%
DRR680775 0.00% 0.02%
DRR680756 0.00% 0.02%