Daily report

Organism

Cryptococcus sp.

Identifier

GCA_006352305.1

Total bases

19,511,460

Date

2025-06-16

Runs

1,822

Hits

168

Run True coverage True hit ratio Padded coverage Padded hit ratio
DRR680738 0.07% 0.99%
SRR33989530 0.00% 0.53%
SRR33993582
SRR33993584
DRR680769 0.02% 0.80%
DRR680729 0.03% 0.60%
ERR15116643 0.00% 0.53%
ERR15116630 0.00% 0.53%
SRR33984672 0.02% 0.40%
SRR33984667 0.02% 0.40%
SRR33984679 0.02% 0.40%
SRR33984682 0.02% 0.40%
SRR33984680 0.02% 0.40%
SRR33984724 0.02% 0.40%
SRR33984708 0.02% 0.40%
SRR33984668 0.02% 0.40%
SRR33984740 0.02% 0.40%
SRR33984700 0.02% 0.40%
SRR33984720 0.02% 0.40%
SRR33984736 0.02% 0.40%
SRR33984663 0.02% 0.40%
SRR33984733 0.02% 0.40%
SRR33984743 0.02% 0.40%
SRR33984718 0.02% 0.40%
SRR33984669 0.02% 0.40%
SRR33984655 0.02% 0.40%
SRR33984711 0.02% 0.40%
SRR33984697 0.02% 0.40%
SRR33984710 0.02% 0.40%
SRR33984759 0.02% 0.40%
SRR33984681 0.02% 0.40%
SRR33984661 0.01% 0.40%
SRR33984753 0.01% 0.40%
SRR33984703 0.02% 0.40%
SRR33984692 0.01% 0.40%
SRR33984689 0.01% 0.40%
SRR33984688 0.01% 0.40%
SRR33984677 0.02% 0.40%
SRR33984656 0.01% 0.40%
SRR33984693 0.01% 0.40%
SRR33984665 0.02% 0.40%
SRR33984666 0.01% 0.40%
SRR33984670 0.01% 0.40%
SRR33984674 0.02% 0.40%
SRR33984675 0.01% 0.40%
SRR33984678 0.02% 0.40%
SRR33984696 0.01% 0.40%
SRR33984730 0.01% 0.40%
SRR33984758 0.01% 0.40%
SRR33984754 0.02% 0.40%
SRR33984752 0.01% 0.40%
SRR33984748 0.02% 0.40%
SRR33984741 0.01% 0.40%
SRR33984734 0.01% 0.40%
SRR33984731 0.02% 0.40%
SRR33984729 0.02% 0.40%
SRR33984698 0.01% 0.40%
SRR33984728 0.01% 0.40%
SRR33984726 0.01% 0.40%
SRR33984725 0.02% 0.40%
SRR33984721 0.02% 0.40%
SRR33984715 0.02% 0.40%
SRR33984653 0.01% 0.40%
SRR33984705 0.01% 0.40%
SRR33984704 0.02% 0.40%
SRR33984707 0.01% 0.40%
SRR33984673 0.02% 0.40%
SRR33984648 0.01% 0.40%
SRR33984746 0.01% 0.40%
SRR33984652 0.01% 0.40%
SRR33984695 0.01% 0.40%
SRR33984755 0.01% 0.40%
SRR33984714 0.01% 0.40%
SRR33984757 0.01% 0.40%
SRR33984751 0.01% 0.40%
SRR33984685 0.01% 0.40%
SRR33984739 0.01% 0.40%
SRR33984723 0.01% 0.40%
SRR33984750 0.01% 0.40%
DRR680774 0.02% 0.40%
SRR33984716 0.01% 0.40%
DRR680751 0.01% 0.40%
SRR33993958 0.04% 0.40%
SRR33993919 0.03% 0.40%
SRR33993937 0.02% 0.40%
SRR33994049 0.02% 0.40%
DRR680748 0.01% 0.40%
SRR33984370 0.01% 0.40%
SRR33984380 0.01% 0.40%
ERR15116628 0.01% 0.40%
ERR15116632 0.01% 0.40%
ERR15116636 0.01% 0.40%
ERR15116638 0.01% 0.39%
ERR15116633 0.01% 0.39%
ERR15116626 0.01% 0.39%
ERR15116625 0.01% 0.39%
ERR15116637 0.01% 0.39%
DRR680754 0.01% 0.38%
DRR680771 0.02% 0.38%
DRR680731 0.02% 0.38%
DRR680757 0.01% 0.38%
DRR680768 0.08% 0.34%
SRR33993580 0.07% 0.33%
SRR33993583 0.07% 0.33%
SRR33993581 0.07% 0.33%
DRR680756 0.03% 0.31%
SRR33993579 0.07% 0.31%
DRR680732 0.04% 0.30%
DRR680727 0.03% 0.29%
DRR680733 0.04% 0.28%
DRR680725 0.03% 0.28%
ERR15109623 0.04% 0.26%
ERR15109624 0.04% 0.26%
ERR15109625 0.04% 0.26%
DRR680758 0.03% 0.25%
SRR33993972 0.04% 0.25%
DRR680737 0.03% 0.25%
SRR33994027 0.03% 0.20%
ERR15116640 0.01% 0.20%
ERR15116634 0.01% 0.19%
ERR15116627 0.01% 0.19%
DRR680736 0.02% 0.19%
ERR15116623 0.01% 0.19%
ERR15116629 0.01% 0.19%
ERR15116624 0.01% 0.19%
SRR33989486 0.01% 0.19%
SRR33989479 0.01% 0.18%
DRR680760 0.03% 0.18%
ERR15116644 0.01% 0.16%
DRR680763 0.03% 0.16%
SRR33989532 0.01% 0.15%
SRR33993930 0.02% 0.15%
DRR680744 0.02% 0.15%
DRR680752 0.01% 0.15%
DRR680767 0.01% 0.15%
ERR15116631 0.01% 0.14%
DRR680742 0.01% 0.13%
DRR680773 0.01% 0.13%
DRR680766 0.03% 0.13%
DRR680775 0.01% 0.13%
SRR33994057 0.02% 0.12%
DRR680764 0.01% 0.12%
DRR680728 0.01% 0.12%
DRR680740 0.01% 0.11%
ERR15116635 0.01% 0.10%
DRR680749 0.01% 0.10%
DRR680735 0.01% 0.10%
SRR33993993 0.01% 0.09%
SRR33994002 0.01% 0.09%
DRR680765 0.02% 0.08%
SRR33994061 0.02% 0.07%
SRR33984756
SRR33984662
DRR680753 0.01% 0.06%
DRR680755 0.01% 0.05%
DRR680726 0.01% 0.04%
DRR680745 0.01% 0.04%
DRR680759 0.01% 0.04%
DRR680762 0.01% 0.04%
SRR33984684
SRR33984744
SRR33984702
SRR33984709
SRR33984712
SRR33984717
SRR33984732
SRR33984735
DRR680724 0.01% 0.04%