Daily report

Organism

Cryptococcus sp.

Identifier

GCA_006352305.1

Total bases

19,876,333

Date

2025-11-17

Runs

15,506

Hits

175

Run True coverage True hit ratio Padded coverage Padded hit ratio
DRR768399
SRR36059836 0.00% 0.52%
SRR36037845 0.00% 0.52%
DRR768400
SRR36037844 0.00% 0.52%
SRR36037836 0.00% 0.52%
SRR36037837 0.00% 0.52%
SRR36037846 0.00% 0.52%
SRR36037847 0.00% 0.52%
SRR36037848 0.00% 0.52%
SRR36037849 0.00% 0.52%
SRR36035500 0.01% 0.41%
SRR36035452 0.01% 0.41%
SRR36035453 0.01% 0.41%
SRR36035454 0.01% 0.41%
SRR36035466 0.01% 0.41%
SRR36035478 0.01% 0.41%
SRR36035449 0.01% 0.41%
SRR36035450 0.01% 0.41%
SRR36035516 0.01% 0.41%
SRR36035487 0.01% 0.41%
SRR36035482 0.01% 0.41%
SRR36035507 0.01% 0.41%
SRR36035498 0.01% 0.41%
SRR36035497 0.01% 0.41%
SRR36035526 0.01% 0.41%
SRR36035495 0.01% 0.41%
SRR36035477 0.01% 0.41%
SRR36035462 0.01% 0.41%
SRR36035491 0.01% 0.41%
SRR36035501 0.01% 0.41%
SRR36035459 0.01% 0.41%
SRR36035485 0.01% 0.41%
SRR36035480 0.01% 0.41%
SRR36035463 0.01% 0.41%
SRR36035502 0.01% 0.41%
SRR36035460 0.01% 0.41%
SRR36035467 0.01% 0.41%
SRR36035522 0.01% 0.41%
SRR36035525 0.01% 0.41%
SRR36035451 0.01% 0.41%
SRR36035455 0.01% 0.41%
SRR36035509 0.01% 0.41%
SRR36035468 0.01% 0.41%
SRR36035471 0.01% 0.41%
SRR36035472 0.01% 0.41%
SRR36035473 0.01% 0.41%
SRR36035512 0.01% 0.41%
SRR36035483 0.01% 0.41%
SRR36035486 0.01% 0.41%
SRR36035490 0.01% 0.41%
SRR36035508 0.01% 0.41%
SRR36035493 0.01% 0.41%
SRR36035496 0.01% 0.41%
SRR36035499 0.01% 0.41%
SRR36035492 0.01% 0.41%
SRR36035479 0.01% 0.41%
SRR36035523 0.01% 0.41%
SRR36035510 0.01% 0.41%
SRR36043764 0.01% 0.39%
DRR768403
DRR768404
DRR768405
DRR768406
DRR768407
DRR768408
DRR768409
SRR36035528 0.01% 0.41%
SRR36035527 0.01% 0.41%
DRR768410
DRR768411
DRR768412
DRR768402
SRR36035521 0.01% 0.41%
SRR36035514 0.01% 0.41%
SRR36035517 0.01% 0.41%
SRR36035520 0.01% 0.41%
SRR36035519 0.01% 0.41%
SRR36035518 0.01% 0.41%
SRR36060987 0.01% 0.41%
DRR768413
SRR36035515 0.01% 0.41%
SRR36035513 0.01% 0.41%
DRR768414
SRR36035511 0.01% 0.41%
SRR36043645 0.01% 0.39%
SRR36043529 0.01% 0.39%
SRR36036913 0.01% 0.39%
DRR768415
SRR36036914 0.01% 0.39%
DRR768401
SRR36059834 0.00% 0.27%
SRR36059835 0.01% 0.18%
SRR36059827 0.01% 0.18%
DRR778155 0.01% 0.17%
SRR36043965 0.01% 0.11%
SRR36043964 0.01% 0.11%
SRR36043961 0.01% 0.11%
SRR36043959 0.01% 0.11%
SRR36043955 0.01% 0.11%
SRR36043960 0.01% 0.11%
SRR36043962 0.01% 0.11%
SRR36043963 0.01% 0.11%
SRR36043958 0.01% 0.11%
SRR36043957 0.01% 0.11%
SRR36043956 0.01% 0.11%
SRR36043954 0.01% 0.11%
SRR36060999 0.01% 0.09%
SRR36060994 0.01% 0.09%
SRR36061000 0.01% 0.09%
SRR36060993 0.01% 0.08%
SRR36061008 0.01% 0.08%
SRR36060992 0.01% 0.05%
SRR36045307 0.00% 0.03%
SRR36056708 0.00% 0.03%
DRR768416
SRR36035469 0.01% 0.41%
SRR36035489 0.01% 0.41%
SRR36035470 0.01% 0.41%
SRR36035494 0.01% 0.41%
SRR36035503 0.01% 0.41%
SRR36035475 0.01% 0.41%
SRR36035481 0.01% 0.41%
SRR36035456 0.01% 0.41%
SRR36035457 0.01% 0.41%
SRR36035476 0.01% 0.41%
SRR36035474 0.01% 0.41%
SRR36035465 0.01% 0.41%
SRR36035488 0.01% 0.41%
SRR36035458 0.01% 0.41%
SRR36035504 0.01% 0.41%
SRR36035461 0.01% 0.41%
SRR36035505 0.01% 0.41%
SRR36035506 0.01% 0.41%
SRR36035484 0.01% 0.41%
SRR36035464 0.01% 0.41%
DRR778154 0.04% 0.26%
DRR776304 0.01% 0.11%
DRR776326 0.01% 0.11%
DRR776308 0.01% 0.11%
DRR776295 0.01% 0.11%
DRR776327 0.01% 0.11%
DRR776318 0.01% 0.11%
DRR776296 0.01% 0.11%
DRR776328 0.01% 0.11%
DRR776322 0.01% 0.11%
DRR776319 0.01% 0.11%
DRR776315 0.01% 0.11%
DRR776317 0.01% 0.11%
DRR776316 0.01% 0.11%
DRR776320 0.01% 0.11%
DRR776310 0.01% 0.11%
DRR776314 0.01% 0.11%
DRR768424
DRR778153 0.01% 0.04%
DRR768418
DRR768419
DRR768420
DRR776324 0.01% 0.11%
DRR768421
DRR768422
DRR768423
DRR776323 0.01% 0.11%
DRR768425
DRR776299 0.01% 0.11%
DRR776302 0.01% 0.11%
DRR776305 0.01% 0.11%
DRR776306 0.01% 0.11%
DRR776307 0.01% 0.11%
DRR776309 0.01% 0.11%
DRR776313 0.01% 0.11%
DRR768417
DRR776311 0.01% 0.11%
DRR776312 0.01% 0.11%
SRR36066114 0.01% 0.11%