Daily report

Organism

[Candida] pseudohaemulonis

Identifier

GCA_002933435.1

Total bases

12,700,635

Date

2025-12-09

Runs

1,082

Hits

112

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR36387236
SRR36385804
SRR36385816
SRR36385815
SRR36385813
SRR36385812
SRR36385810
SRR36385808
SRR36385802
SRR36385819
SRR36385801
SRR36385799
SRR36385796
SRR36385793
SRR36385792
SRR36385789
SRR36385788
SRR36384387 0.00% 3.15%
SRR36384439 0.00% 3.15%
SRR36384355 0.00% 1.58%
SRR36385690 0.00% 1.21%
SRR36385833
SRR36384509 0.00% 2.18%
SRR36384508 0.00% 2.18%
SRR36384506 0.00% 1.58%
SRR36385837
SRR36385838
SRR36385841
SRR36385842
SRR36385679 0.00% 1.21%
SRR36385850
SRR36385830
SRR36385852
SRR36385857
SRR36385770 0.00% 1.23%
SRR36385706 0.00% 1.21%
SRR36385858
SRR36385708 0.00% 1.22%
SRR36385860
SRR36385710 0.00% 1.21%
SRR36385714 0.00% 1.21%
SRR36385722 0.00% 1.21%
SRR36385832
SRR36385822
SRR36384492 0.00% 2.93%
SRR36384345 0.00% 2.36%
SRR36381514 0.00% 1.58%
SRR36384351 0.00% 1.58%
SRR36384388 0.00% 1.58%
SRR36384433 0.00% 1.58%
SRR36384396 0.00% 1.58%
SRR36384441 0.00% 1.58%
SRR36384420 0.00% 1.58%
SRR36384472 0.00% 1.58%
SRR36384474 0.00% 1.58%
SRR36384477 0.00% 1.58%
SRR36384479 0.00% 1.58%
SRR36384347 0.00% 1.58%
SRR36384384 0.00% 1.58%
SRR36384421 0.00% 1.58%
SRR36384427 0.00% 1.58%
SRR36384435 0.00% 1.58%
SRR36384481 0.00% 1.58%
SRR36384398 0.00% 1.35%
SRR36384436 0.00% 1.35%
SRR36385736 0.00% 1.22%
SRR36384483 0.00% 1.21%
SRR36385765 0.00% 1.21%
SRR36385695 0.00% 1.21%
SRR36385671 0.00% 1.21%
SRR36385754 0.00% 1.21%
SRR36385757 0.00% 1.21%
SRR36385756 0.00% 1.21%
SRR36374916 0.00% 1.21%
SRR36374914 0.00% 1.21%
SRR36374875 0.00% 1.21%
SRR36374609 0.00% 1.21%
SRR36374946 0.00% 1.21%
SRR36374955 0.00% 1.21%
SRR36374956 0.00% 1.21%
SRR36374912
SRR36374610 0.00% 1.21%
SRR36374879 0.00% 1.21%
SRR36374947 0.00% 1.21%
SRR36374819 0.00% 1.21%
SRR36374791 0.00% 1.21%
SRR36384422 0.00% 0.97%
SRR36384496 0.00% 0.79%
SRR36384357 0.00% 0.61%
SRR36374611 0.00% 0.06%
SRR36374613
SRR36384498 0.00% 0.92%
SRR36384494 0.00% 0.79%
SRR36385727 0.00% 0.06%
SRR36385762 0.00% 0.02%
SRR36385773 0.00% 0.02%
SRR36385673 0.00% 0.01%
SRR36385709 0.00% 0.01%
SRR36385746 0.00% 0.01%
SRR36385707 0.00% 0.01%
SRR36385703 0.00% 0.01%
SRR36385744 0.00% 0.01%
SRR36384437
SRR36384497
SRR36385674
SRR36385698 0.00% 0.01%
SRR36385776 0.00% 0.01%
SRR36385775 0.00% 0.01%
SRR36385726 0.00% 0.01%
SRR36385763 0.00% 0.01%
SRR36385753 0.00% 0.01%
SRR36384511 0.00% 0.01%