Daily report

Organism

Coccidioides immitis

Identifier

GCA_000149335.2

Total bases

29,016,079

Date

2025-12-25

Runs

329

Hits

157

Run True coverage True hit ratio Padded coverage Padded hit ratio
DRR894496 0.00% 0.15%
DRR894469 0.00% 0.15%
DRR894500 0.00% 0.15%
DRR894607
DRR894645 0.00% 0.15%
DRR894609 0.00% 0.15%
DRR894501 0.00% 0.15%
DRR894650 0.00% 0.15%
DRR894610 0.00% 0.15%
DRR894599 0.00% 0.15%
DRR894518 0.00% 0.15%
DRR894613
DRR894525 0.00% 0.15%
DRR894516 0.00% 0.15%
DRR894614 0.00% 0.15%
DRR894606 0.00% 0.15%
DRR894604 0.00% 0.15%
DRR894601 0.00% 0.15%
DRR894598
DRR894471 0.00% 0.15%
DRR894512 0.00% 0.15%
DRR894558 0.00% 0.15%
DRR894470
DRR894475 0.00% 0.15%
DRR894562 0.00% 0.15%
DRR894571 0.00% 0.15%
DRR894572 0.00% 0.15%
DRR894559 0.00% 0.15%
DRR894575
DRR894589
DRR894556 0.00% 0.15%
DRR894577 0.00% 0.15%
DRR894550 0.00% 0.15%
DRR894578 0.00% 0.15%
DRR894542 0.00% 0.15%
DRR894581 0.00% 0.15%
DRR894586 0.00% 0.15%
DRR894617
DRR894639 0.00% 0.15%
DRR894511 0.00% 0.15%
DRR894632 0.00% 0.15%
DRR894472 0.00% 0.15%
ERR14204611
ERR14204573
DRR894687
DRR894685 0.00% 0.15%
DRR894681
DRR894482 0.00% 0.15%
DRR894678 0.00% 0.15%
DRR894675 0.00% 0.15%
DRR894487 0.00% 0.15%
DRR894674 0.00% 0.15%
DRR894673 0.00% 0.15%
DRR894490 0.00% 0.15%
DRR894672 0.00% 0.15%
DRR894565 0.00% 0.15%
DRR894524 0.00% 0.15%
DRR894473 0.00% 0.15%
DRR894642
DRR894506 0.00% 0.15%
DRR894648
DRR894654 0.00% 0.15%
DRR894502 0.00% 0.15%
DRR894658
DRR894497 0.00% 0.15%
DRR894666 0.00% 0.15%
DRR894494 0.00% 0.15%
DRR894668 0.00% 0.15%
DRR894669 0.00% 0.15%
DRR894564 0.00% 0.15%
DRR894485 0.00% 0.15%
DRR894595 0.00% 0.15%
DRR894580 0.00% 0.15%
DRR894570 0.00% 0.15%
DRR894566 0.00% 0.15%
DRR894480
DRR894515 0.00% 0.15%
DRR894509
DRR894508 0.00% 0.15%
DRR894503
DRR894499
DRR894493
DRR894489
DRR894483
DRR894488 0.00% 0.15%
DRR894477 0.00% 0.15%
DRR894557 0.00% 0.15%
DRR894560 0.00% 0.15%
DRR894478 0.00% 0.15%
DRR894676 0.00% 0.15%
DRR894535 0.00% 0.15%
DRR894491 0.00% 0.15%
DRR894569 0.00% 0.15%
DRR894531 0.00% 0.15%
DRR894510 0.00% 0.15%
DRR894474
DRR894634 0.00% 0.15%
DRR894504 0.00% 0.15%
DRR894692 0.00% 0.15%
DRR894479 0.00% 0.15%
DRR894656 0.00% 0.15%
DRR894498 0.00% 0.15%
DRR894679 0.00% 0.15%
DRR894492 0.00% 0.15%
DRR894670 0.00% 0.15%
DRR894688 0.00% 0.15%
DRR894630 0.00% 0.15%
DRR894484 0.00% 0.15%
DRR894631 0.00% 0.15%
DRR894637 0.00% 0.15%
DRR894628 0.00% 0.15%
DRR894549
DRR894533 0.00% 0.15%
DRR894536
DRR894530 0.00% 0.15%
DRR894583 0.00% 0.15%
DRR894537 0.00% 0.15%
DRR894605 0.00% 0.15%
DRR894529 0.00% 0.15%
DRR894538 0.00% 0.15%
DRR894608 0.00% 0.15%
DRR894534 0.00% 0.15%
DRR894522 0.00% 0.15%
DRR894555
DRR894561 0.00% 0.15%
DRR894611 0.00% 0.15%
DRR894563
DRR894513 0.00% 0.15%
DRR894592 0.00% 0.15%
DRR894568 0.00% 0.15%
SRR36602228 0.00% 0.15%
DRR894587 0.00% 0.14%
DRR894584 0.00% 0.14%
DRR894505 0.00% 0.14%
SRR36602244 0.00% 0.14%
DRR894615 0.00% 0.14%
DRR894517
DRR894659 0.00% 0.14%
DRR894682 0.00% 0.14%
DRR894567 0.00% 0.14%
DRR894622 0.00% 0.14%
DRR894597 0.00% 0.14%
DRR894519
DRR894651 0.00% 0.14%
ERR14204607 0.00% 0.09%
ERR14204555 0.00% 0.07%
ERR14204536 0.00% 0.04%
DRR894528
ERR14204603 0.00% 0.09%
DRR894495 0.00% 0.08%
ERR14204550 0.00% 0.07%
ERR14204587 0.00% 0.07%
ERR14204625 0.00% 0.07%
ERR14204595 0.00% 0.04%
SRR36602221 0.00% 0.01%
DRR894532
SRR36602236 0.00% 0.01%