Daily report

Organism

Pneumocystis jirovecii

Identifier

GCA_001477535.1

Total bases

8,396,277

Date

2025-12-25

Runs

329

Hits

138

Run True coverage True hit ratio Padded coverage Padded hit ratio
DRR894501 0.00% 1.40%
DRR894575 0.00% 1.40%
DRR894613 0.00% 1.40%
DRR894517 0.00% 1.40%
DRR894619 0.00% 1.40%
DRR894522 0.00% 1.40%
DRR894523 0.00% 1.40%
DRR894525 0.00% 1.40%
DRR894618 0.00% 1.40%
DRR894617
DRR894533 0.00% 1.40%
DRR894616 0.00% 1.40%
DRR894537 0.00% 1.40%
DRR894615 0.00% 1.40%
DRR894542 0.00% 1.40%
DRR894584 0.00% 1.40%
DRR894610 0.00% 1.40%
DRR894607
DRR894601 0.00% 1.40%
DRR894600 0.00% 1.40%
DRR894598
DRR894561 0.00% 1.40%
DRR894564 0.00% 1.40%
DRR894597 0.00% 1.40%
DRR894567 0.00% 1.40%
DRR894592 0.00% 1.40%
DRR894571 0.00% 1.40%
DRR894574 0.00% 1.40%
DRR894516 0.00% 1.40%
DRR894513 0.00% 1.40%
DRR894623
DRR894486 0.00% 1.40%
DRR894471 0.00% 1.40%
DRR894473 0.00% 1.40%
DRR894685 0.00% 1.40%
DRR894476 0.00% 1.40%
DRR894477 0.00% 1.40%
DRR894684 0.00% 1.40%
DRR894682 0.00% 1.40%
DRR894481 0.00% 1.40%
DRR894482 0.00% 1.40%
DRR894671
DRR894633
DRR894659 0.00% 1.40%
DRR894487 0.00% 1.40%
DRR894644 0.00% 1.40%
DRR894641 0.00% 1.40%
DRR894642
DRR894502 0.00% 1.40%
DRR894497 0.00% 1.40%
DRR894496 0.00% 1.40%
DRR894492 0.00% 1.40%
DRR894491 0.00% 1.40%
DRR894645 0.00% 1.40%
DRR894489 0.00% 1.40%
DRR894657 0.00% 1.40%
DRR894606 0.00% 1.40%
DRR894670 0.00% 1.40%
DRR894470 0.00% 1.40%
DRR894688 0.00% 1.40%
DRR894620 0.00% 1.40%
DRR894469 0.00% 1.40%
DRR894596 0.00% 1.40%
DRR894578 0.00% 1.40%
DRR894479 0.00% 1.40%
DRR894478 0.00% 1.40%
DRR894475 0.00% 1.40%
ERR14204605 0.00% 1.40%
ERR14204595 0.00% 1.40%
ERR14204562 0.00% 1.40%
ERR14204555 0.00% 1.40%
ERR14204536 0.00% 1.40%
ERR14204619 0.00% 1.40%
ERR14204615 0.00% 1.39%
ERR14204559 0.00% 1.39%
ERR14204564 0.00% 1.39%
ERR14204569 0.00% 1.39%
ERR14204607 1.39%
ERR14204550 0.00% 1.39%
DRR894474
ERR14204568 0.00% 1.39%
ERR14204587 0.00% 1.39%
ERR14204603 0.00% 1.39%
ERR14204625 0.00% 1.39%
ERR14204616 0.00% 1.39%
ERR14204557 0.00% 1.39%
ERR14204573 0.00% 1.39%
ERR14204596 0.00% 1.39%
ERR14204593 0.00% 1.39%
ERR14204627 0.00% 1.39%
ERR14204620 0.00% 1.39%
ERR14204600 0.00% 1.39%
ERR14204586 0.00% 1.39%
SRR36602160 0.00% 1.39%
SRR36602221 0.00% 1.39%
SRR36602236 0.80%
DRR894683 0.00% 0.12%
DRR894673 0.00% 0.02%
DRR894677 0.00% 0.02%
DRR894674 0.00% 0.02%
DRR894483
DRR894538 0.00% 1.40%
DRR894569 0.00% 1.40%
DRR894540 0.00% 1.40%
DRR894535 0.00% 1.40%
DRR894557 0.00% 1.40%
DRR894555 0.00% 1.40%
DRR894570 0.00% 1.40%
DRR894577 0.00% 1.40%
DRR894553 0.00% 0.50%
DRR894565 0.00% 0.12%
DRR894604 0.00% 0.02%
DRR894550 0.00% 0.02%
DRR894611 0.00% 0.02%
DRR894580 0.00% 0.02%
DRR894583 0.00% 0.02%
DRR894585 0.00% 0.02%
DRR894552 0.00% 0.02%
DRR894554 0.00% 0.01%
DRR894532
DRR894484 0.00% 1.40%
DRR894490 0.00% 1.40%
DRR894485 0.00% 1.40%
DRR894488 0.00% 1.40%
DRR894669 0.00% 0.12%
DRR894668 0.00% 0.12%
DRR894667 0.00% 0.12%
DRR894656 0.00% 0.02%
DRR894493
DRR894527 0.00% 1.40%
DRR894503
DRR894504 0.00% 1.40%
DRR894506 0.00% 1.40%
DRR894518 0.00% 1.40%
SRR36602244 0.00% 1.39%
DRR894514 0.00% 0.02%
DRR894632 0.00% 0.02%
DRR894507 0.00% 0.02%