Daily report

Organism

Cryptococcus cf.

Identifier

GCA_009650685.1

Total bases

17,869,264

Date

2025-12-25

Runs

329

Hits

89

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR36602244 0.02% 0.15%
SRR36602221 0.01% 0.08%
SRR36602236 0.01% 0.06%
DRR894473 0.00% 0.05%
DRR894496 0.00% 0.05%
DRR894667 0.00% 0.05%
DRR894642
DRR894633
DRR894617
DRR894607
DRR894598
DRR894574 0.00% 0.05%
DRR894532
DRR894501 0.00% 0.05%
DRR894575 0.00% 0.05%
DRR894497 0.00% 0.05%
DRR894483
DRR894489 0.00% 0.05%
DRR894584 0.00% 0.05%
DRR894592 0.00% 0.05%
DRR894493
DRR894601 0.00% 0.05%
DRR894615 0.00% 0.05%
DRR894610 0.00% 0.05%
DRR894613 0.00% 0.05%
DRR894616 0.00% 0.05%
DRR894619 0.00% 0.05%
DRR894564 0.00% 0.05%
DRR894482 0.00% 0.05%
DRR894641 0.00% 0.05%
DRR894481 0.00% 0.05%
DRR894644 0.00% 0.05%
DRR894645 0.00% 0.05%
DRR894659 0.00% 0.05%
DRR894477 0.00% 0.05%
DRR894682 0.00% 0.05%
DRR894684 0.00% 0.05%
DRR894474
DRR894571 0.00% 0.05%
DRR894488 0.00% 0.05%
DRR894561 0.00% 0.05%
DRR894542 0.00% 0.05%
DRR894502 0.00% 0.05%
DRR894513 0.00% 0.05%
DRR894514 0.00% 0.05%
DRR894516 0.00% 0.05%
DRR894517 0.00% 0.05%
DRR894523 0.00% 0.05%
DRR894533 0.00% 0.05%
DRR894537 0.00% 0.05%
DRR894540 0.00% 0.05%
DRR894471 0.00% 0.05%
DRR894688 0.00% 0.05%
DRR894486 0.00% 0.05%
DRR894472 0.00% 0.05%
DRR894525 0.00% 0.05%
DRR894524 0.00% 0.05%
DRR894673 0.00% 0.05%
DRR894632 0.00% 0.05%
DRR894518 0.00% 0.05%
DRR894672 0.00% 0.05%
DRR894669 0.00% 0.05%
DRR894600 0.00% 0.05%
DRR894578 0.00% 0.05%
DRR894656 0.00% 0.05%
DRR894552 0.00% 0.05%
DRR894567 0.00% 0.05%
DRR894553 0.00% 0.05%
DRR894604 0.00% 0.05%
DRR894597 0.00% 0.05%
DRR894685 0.00% 0.05%
DRR894522 0.00% 0.05%
DRR894476 0.00% 0.05%
DRR894550 0.00% 0.05%
DRR894611 0.00% 0.05%
DRR894557 0.00% 0.05%
DRR894580 0.00% 0.05%
DRR894492 0.00% 0.05%
DRR894506 0.00% 0.05%
ERR14204625 0.00% 0.04%
ERR14204616 0.00% 0.04%
ERR14204619 0.04%
SRR36602228 0.01% 0.03%
DRR894583 0.00% 0.03%
DRR894507 0.00% 0.03%
DRR894674 0.00% 0.03%
DRR894554 0.00% 0.03%
DRR894585 0.00% 0.03%
DRR894677 0.00% 0.03%