Daily report

Organism

Candida parapsilosis

Identifier

GCA_000182765.2

Total bases

13,030,250

Date

2025-12-27

Runs

771

Hits

81

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR36607172 0.00% 0.51%
SRR36607355 0.00% 0.51%
SRR36607392
SRR36607384 0.00% 0.51%
SRR36607377
SRR36607374 0.00% 0.51%
SRR36607370 0.00% 0.51%
SRR36607356 0.00% 0.51%
SRR36607354 0.00% 0.51%
SRR36607400 0.00% 0.51%
SRR36607340 0.00% 0.51%
SRR36607338
SRR36607336 0.00% 0.51%
SRR36607335 0.00% 0.51%
SRR36607334 0.00% 0.51%
SRR36607333 0.00% 0.51%
SRR36607332
SRR36607398 0.00% 0.51%
SRR36607401
SRR36607179 0.00% 0.51%
SRR36607412 0.00% 0.51%
SRR36607435 0.00% 0.51%
SRR36607429 0.00% 0.51%
SRR36607418 0.00% 0.51%
SRR36607417
SRR36607415 0.00% 0.51%
SRR36607414 0.00% 0.51%
SRR36607413 0.00% 0.51%
SRR36607411
SRR36607238 0.00% 0.51%
SRR36607409 0.00% 0.51%
SRR36607402 0.00% 0.51%
SRR36607410 0.00% 0.51%
SRR36607408 0.00% 0.51%
SRR36607406 0.00% 0.51%
SRR36607404 0.00% 0.51%
SRR36607403 0.00% 0.51%
SRR36607331 0.00% 0.51%
SRR36607329 0.00% 0.51%
SRR36607328
SRR36607217 0.00% 0.51%
SRR36607265 0.00% 0.51%
SRR36607248 0.00% 0.51%
SRR36607235 0.00% 0.51%
SRR36607232 0.00% 0.51%
SRR36607229 0.00% 0.51%
SRR36607228 0.00% 0.51%
SRR36607227 0.00% 0.51%
SRR36607216 0.00% 0.51%
SRR36607283 0.00% 0.51%
SRR36607211 0.00% 0.51%
SRR36607210
SRR36607209 0.00% 0.51%
SRR36607207 0.00% 0.51%
SRR36607205 0.00% 0.51%
SRR36607194
SRR36607183 0.00% 0.51%
SRR36607325 0.00% 0.51%
SRR36607436 0.00% 0.51%
SRR36607316 0.00% 0.51%
SRR36607320 0.00% 0.51%
SRR36607324 0.00% 0.51%
SRR36607294 0.00% 0.51%
SRR36607305 0.00% 0.51%
SRR36607323 0.00% 0.51%
SRR36607313 0.00% 0.51%
SRR36607314 0.00% 0.51%
SRR36607322
SRR36607321 0.00% 0.51%
SRR36607391 0.00% 0.51%
SRR36607315 0.00% 0.39%
SRR36607337 0.00% 0.39%
SRR36607226 0.00% 0.39%
SRR36607416 0.00% 0.39%
SRR36607225 0.00% 0.38%
SRR36607288 0.00% 0.19%
SRR36607319 0.00% 0.14%
SRR36607312
SRR36607290
SRR36607330 0.00% 0.51%
SRR36607268 0.00% 0.39%