Daily report

Organism

[Candida] intermedia

Identifier

GCA_900106125.1

Total bases

10,837,853

Date

2025-12-27

Runs

771

Hits

56

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR36607196 0.00% 0.26%
SRR36607405 0.00% 0.26%
SRR36607334 0.00% 0.26%
SRR36607339 0.00% 0.26%
SRR36607340 0.00% 0.26%
SRR36607397
SRR36607400 0.00% 0.26%
SRR36607217 0.00% 0.26%
SRR36607398 0.00% 0.26%
SRR36607399 0.00% 0.26%
SRR36607401 0.00% 0.26%
SRR36607402 0.00% 0.26%
SRR36607403 0.00% 0.26%
SRR36607404 0.00% 0.26%
SRR36607406 0.00% 0.26%
SRR36607327 0.00% 0.26%
SRR36607408 0.00% 0.26%
SRR36607409 0.00% 0.26%
SRR36607410 0.00% 0.26%
SRR36607411 0.00% 0.26%
SRR36607412 0.00% 0.26%
SRR36607413 0.00% 0.26%
SRR36607414 0.00% 0.26%
SRR36607415 0.00% 0.26%
SRR36607416 0.00% 0.26%
SRR36607417
SRR36607435 0.00% 0.26%
SRR36607328
SRR36607324 0.00% 0.26%
SRR36607198 0.00% 0.26%
SRR36607322 0.00% 0.26%
SRR36607202 0.00% 0.26%
SRR36607208 0.00% 0.26%
SRR36607210
SRR36607211 0.00% 0.26%
SRR36607215 0.00% 0.26%
SRR36607218 0.00% 0.26%
SRR36607219 0.00% 0.26%
SRR36607222 0.00% 0.26%
SRR36607225 0.00% 0.26%
SRR36607226 0.00% 0.26%
SRR36607228 0.00% 0.26%
SRR36607229 0.00% 0.26%
SRR36607230
SRR36607232 0.00% 0.26%
SRR36607233 0.00% 0.26%
SRR36607234 0.00% 0.26%
SRR36607235 0.00% 0.26%
SRR36607236 0.00% 0.26%
SRR36607237 0.00% 0.26%
SRR36607294 0.00% 0.26%
SRR36607436 0.00% 0.26%
SRR36607316 0.00% 0.26%
SRR36607206 0.00% 0.26%
SRR36607209 0.00% 0.26%
SRR36607306 0.00% 0.26%