Daily report

Organism

Paracoccidioides sp.

Identifier

GCA_000150705.2

Total bases

32,925,288

Date

2026-02-16

Runs

739

Hits

122

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR37252180 0.01% 3.40%
SRR37253606 0.01% 0.38%
SRR37253633 0.01% 0.38%
SRR37253628 0.01% 0.38%
SRR37251796 0.00% 0.37%
SRR37251819 0.00% 0.36%
SRR37251745 0.00% 0.36%
SRR37251762 0.00% 0.36%
SRR37251800 0.00% 0.36%
SRR37251799 0.00% 0.36%
SRR37251794 0.00% 0.36%
SRR37251792 0.00% 0.36%
SRR37251776 0.00% 0.36%
SRR37251812 0.00% 0.36%
SRR37251813 0.00% 0.36%
SRR37251814 0.00% 0.36%
SRR37251793 0.00% 0.36%
SRR37251801 0.00% 0.36%
SRR37251802 0.00% 0.36%
SRR37251804 0.00% 0.36%
SRR37251746 0.00% 0.36%
SRR37251810 0.00% 0.36%
SRR37251758 0.00% 0.36%
SRR37251833 0.00% 0.36%
SRR37251739 0.00% 0.36%
SRR37251816 0.00% 0.36%
SRR37251755 0.00% 0.36%
SRR37251831 0.00% 0.36%
SRR37251750 0.00% 0.36%
SRR37251822 0.00% 0.36%
SRR37251747 0.00% 0.36%
SRR37251771 0.00% 0.36%
SRR37251795 0.00% 0.33%
SRR37251760 0.01% 0.22%
SRR37251754 0.01% 0.21%
SRR37251763 0.01% 0.21%
SRR37251777 0.01% 0.19%
SRR37251772 0.01% 0.19%
SRR37251773 0.01% 0.19%
SRR37251738 0.01% 0.19%
SRR37251774 0.01% 0.19%
SRR37251766 0.01% 0.19%
SRR37251744 0.01% 0.19%
SRR37251765 0.01% 0.19%
SRR37251770 0.01% 0.19%
SRR37251775 0.01% 0.19%
SRR37251743 0.01% 0.19%
SRR37251751 0.01% 0.19%
SRR37251752 0.01% 0.19%
SRR37251748 0.01% 0.19%
SRR37251757 0.01% 0.18%
SRR37251742 0.01% 0.17%
SRR37251741 0.01% 0.17%
SRR37251832 0.00% 0.17%
SRR37251756 0.00% 0.17%
SRR37251753 0.01% 0.17%
SRR37251803 0.00% 0.17%
SRR37251807 0.00% 0.17%
SRR37251809 0.00% 0.17%
SRR37251815 0.00% 0.17%
SRR37251834 0.00% 0.17%
SRR37251797 0.00% 0.17%
SRR37251805 0.00% 0.17%
SRR37251825 0.00% 0.17%
SRR37251769 0.01% 0.16%
SRR37253608 0.01% 0.15%
SRR37253632 0.01% 0.15%
SRR37253631 0.01% 0.15%
SRR37251783 0.01% 0.15%
SRR37251764 0.01% 0.15%
SRR37253589 0.01% 0.15%
SRR37253634 0.01% 0.15%
SRR37253621 0.01% 0.15%
SRR37253627 0.01% 0.15%
SRR37251786 0.01% 0.15%
SRR37251784 0.01% 0.15%
SRR37251791 0.01% 0.15%
SRR37251779 0.01% 0.15%
SRR37251787 0.01% 0.15%
SRR37251761 0.01% 0.15%
SRR37253616 0.01% 0.15%
SRR37253591 0.01% 0.15%
SRR37253635 0.01% 0.15%
SRR37253592 0.01% 0.15%
SRR37251785 0.01% 0.15%
SRR37253626 0.01% 0.14%
SRR37253609 0.01% 0.14%
SRR37253593 0.01% 0.14%
SRR37253588 0.01% 0.14%
SRR37253630 0.01% 0.14%
SRR37253590 0.01% 0.14%
SRR37253629 0.01% 0.14%
SRR37253625 0.01% 0.14%
SRR37251781 0.00% 0.13%
SRR37251782 0.00% 0.13%
SRR37251790 0.00% 0.13%
SRR37251780 0.00% 0.13%
SRR37253598 0.01% 0.13%
SRR37242591 0.00% 0.13%
SRR37242579 0.00% 0.13%
SRR37253607
SRR37251806 0.00% 0.11%
SRR37256388 0.00% 0.02%
SRR37251740
SRR37251749
SRR37251759
SRR37251767 0.00% 0.11%
SRR37251788
SRR37251798
SRR37242590 0.00% 0.13%
SRR37251808
SRR37253597 0.00% 0.12%
SRR37253605 0.00% 0.07%
SRR37251811 0.00%
SRR37251817 0.00% 0.11%
SRR37253624 0.01% 0.11%
SRR37253596 0.00% 0.07%
SRR37253620 0.00% 0.07%
SRR37253618 0.00% 0.07%
SRR37253614 0.00% 0.07%
SRR37253601 0.00% 0.07%
SRR37256394 0.00% 0.02%