Daily report

Organism

Coccidioides immitis

Identifier

GCA_000149335.2

Total bases

29,016,079

Date

2026-02-20

Runs

2,062

Hits

131

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR37315437 0.00% 0.44%
ERR16707264 0.00% 0.35%
SRR37314453 0.00% 0.26%
SRR37305241 0.01% 0.24%
ERR16707322 0.00% 0.21%
SRR37306045 0.00% 0.15%
SRR37305830 0.00% 0.15%
SRR37305929 0.00% 0.15%
SRR37305904 0.01% 0.15%
SRR37305996 0.01% 0.15%
SRR37306087 0.01% 0.15%
SRR37306086 0.01% 0.15%
SRR37305921 0.00% 0.15%
SRR37314455
SRR37305912 0.00% 0.15%
SRR37305858 0.00% 0.15%
SRR37305905 0.00% 0.15%
SRR37305927 0.00% 0.15%
SRR37305937 0.00% 0.15%
SRR37305843 0.00% 0.15%
SRR37305956 0.00% 0.15%
SRR37305961 0.00% 0.15%
SRR37306048 0.00% 0.15%
SRR37305981 0.00% 0.15%
SRR37305854 0.00% 0.15%
SRR37305831 0.00% 0.15%
SRR37305935 0.00% 0.15%
SRR37305940 0.00% 0.15%
SRR37306065 0.00% 0.15%
SRR37306083 0.00% 0.15%
ERR16707181 0.00% 0.14%
SRR37306084 0.00% 0.14%
SRR37306089 0.01% 0.14%
SRR37305928 0.00% 0.14%
SRR37305930 0.00% 0.14%
SRR37306090 0.00% 0.14%
SRR37306025 0.00% 0.14%
SRR37305834 0.00% 0.14%
SRR37305932 0.00% 0.14%
SRR37305938 0.00% 0.14%
SRR37305839 0.00% 0.14%
SRR37306042 0.00% 0.14%
SRR37305832 0.00% 0.14%
SRR37305994 0.00% 0.14%
SRR37305998 0.00% 0.14%
SRR37305917 0.00% 0.14%
SRR37306023 0.00% 0.14%
SRR37306034 0.00% 0.14%
SRR37306057 0.00% 0.14%
SRR37306071 0.00% 0.14%
SRR37305833 0.00% 0.14%
SRR37305933 0.00% 0.14%
SRR37305936 0.00% 0.14%
SRR37306076 0.00% 0.14%
SRR37306043 0.00% 0.14%
SRR37306078 0.00% 0.14%
SRR37305849 0.00% 0.14%
SRR37305837 0.00% 0.14%
SRR37305846 0.00% 0.14%
SRR37305894 0.00% 0.14%
SRR37305959 0.00% 0.14%
SRR37305869 0.00% 0.14%
SRR37305838 0.00% 0.14%
SRR37306000 0.00% 0.14%
SRR37305911 0.00% 0.14%
SRR37305926 0.00% 0.14%
SRR37305881 0.00% 0.14%
SRR37306032 0.00% 0.14%
SRR37305879 0.00% 0.14%
SRR37305939 0.00% 0.14%
SRR37306039 0.00% 0.14%
SRR37305852 0.00% 0.14%
SRR37305889 0.00% 0.14%
SRR37306047 0.00% 0.14%
SRR37305842 0.00% 0.14%
SRR37306069 0.00% 0.14%
SRR37305883 0.00% 0.14%
SRR37306015 0.00% 0.14%
SRR37305945 0.00% 0.14%
SRR37306088 0.00% 0.14%
SRR37305946 0.00% 0.14%
SRR37306081 0.00% 0.14%
SRR37305962 0.00% 0.14%
SRR37305916 0.00% 0.14%
SRR37305915 0.00% 0.14%
SRR37305979 0.00% 0.14%
SRR37305989 0.00% 0.14%
SRR37305892 0.00% 0.14%
SRR37305973 0.00% 0.14%
SRR37306041 0.00% 0.14%
SRR37305856 0.00% 0.14%
SRR37306008 0.00% 0.14%
SRR37306036 0.00% 0.14%
SRR37305908 0.00% 0.14%
SRR37305918 0.00% 0.14%
SRR37305901 0.00% 0.13%
SRR37315367 0.01% 0.13%
ERR16707295 0.00% 0.12%
ERR16707182 0.00% 0.12%
DRR690648 0.00% 0.08%
SRR37306074
SRR37315436 0.00% 0.08%
ERR16706684 0.00% 0.06%
SRR37315362 0.01% 0.06%
SRR37314454 0.00% 0.05%
SRR37314457 0.00% 0.05%
SRR37314452 0.00% 0.05%
SRR37314458 0.00% 0.04%
SRR37315427 0.00% 0.04%
SRR37305971 0.00% 0.03%
SRR37315429 0.00% 0.01%
SRR37315411 0.00% 0.01%
SRR37315430 0.00% 0.01%
SRR37305900
SRR37315422 0.00% 0.03%
SRR37315400 0.00% 0.03%
SRR37315408 0.00% 0.03%
SRR37315406 0.00% 0.02%
SRR37315405 0.00% 0.02%
SRR37315410 0.00% 0.02%
SRR37315420 0.00% 0.01%
SRR37315390 0.00% 0.01%
SRR37315439 0.00% 0.01%
SRR37306044
SRR37305914
SRR37305958
SRR37305976
SRR37305984
SRR37306001
SRR37306027
SRR37315368 0.00% 0.01%