Daily report

Organism

Cryptococcus neoformans

Identifier

GCA_010065285.1

Total bases

19,075,560

Date

2026-02-20

Runs

2,062

Hits

132

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR37315367 0.04% 1.92%
SRR37305832 0.02% 1.57%
SRR37315421 0.00% 1.56%
SRR37306086 0.03% 1.55%
SRR37305241 0.04% 1.46%
SRR37306087 0.01% 1.41%
SRR37315368 0.03% 1.36%
SRR37306088 0.04% 1.15%
SRR37306090 0.01% 1.08%
SRR37305932 0.03% 1.07%
SRR37305961 0.04% 1.07%
SRR37315411 0.01% 1.02%
SRR37305833 0.05% 0.98%
SRR37305933 0.01% 0.94%
SRR37305989 0.01% 0.93%
SRR37305915 0.01% 0.92%
SRR37305912 0.01% 0.92%
SRR37305830 0.01% 0.92%
SRR37305904 0.04% 0.92%
SRR37305908 0.01% 0.91%
SRR37305911 0.01% 0.91%
SRR37315437 0.02% 0.87%
SRR37306084 0.04% 0.79%
SRR37305831 0.02% 0.78%
SRR37305916 0.03% 0.76%
SRR37306089 0.02% 0.74%
SRR37305929 0.02% 0.73%
SRR37305928 0.01% 0.67%
SRR37306065 0.01% 0.67%
SRR37305921 0.01% 0.66%
SRR37306045 0.01% 0.66%
SRR37305839 0.01% 0.63%
SRR37306002 0.02% 0.56%
SRR37305894 0.05% 0.47%
SRR37306019 0.02% 0.43%
SRR37305976
SRR37315362 0.06% 0.43%
SRR37315429 0.05% 0.41%
SRR37305973 0.05% 0.39%
SRR37305843 0.05% 0.39%
SRR37305937 0.04% 0.39%
SRR37306027
SRR37305920 0.02% 0.37%
SRR37306044
SRR37306066
SRR37306074
SRR37305849 0.04% 0.39%
SRR37305889 0.04% 0.37%
SRR37315390
SRR37305846 0.04% 0.37%
SRR37315414 0.03% 0.37%
SRR37315427
SRR37305962 0.04% 0.39%
SRR37305981 0.04% 0.37%
SRR37315447 0.01% 0.36%
SRR37305905 0.04% 0.36%
SRR37306025 0.04% 0.35%
SRR37305834 0.04% 0.35%
SRR37305938 0.04% 0.35%
SRR37305936 0.04% 0.35%
SRR37305935 0.04% 0.35%
SRR37305854 0.04% 0.34%
SRR37305945 0.04% 0.34%
SRR37305897 0.01% 0.34%
SRR37305906 0.01% 0.34%
SRR37315422 0.04% 0.32%
SRR37306011 0.01% 0.32%
SRR37305858 0.03% 0.30%
SRR37306012 0.01% 0.28%
SRR37306005 0.01% 0.26%
SRR37306083 0.02% 0.19%
SRR37315410 0.02% 0.19%
SRR37305930 0.02% 0.19%
SRR37305998 0.02% 0.18%
SRR37305873
SRR37315400 0.03% 0.18%
SRR37315439 0.02% 0.17%
SRR37315408 0.01% 0.17%
ERR16707225 0.01% 0.15%
SRR37315405 0.03% 0.14%
SRR37305838 0.02% 0.12%
SRR37305996 0.02% 0.12%
SRR37306036 0.01% 0.12%
SRR37306048 0.01% 0.12%
SRR37305869 0.01% 0.12%
SRR37305881 0.01% 0.12%
SRR37315436 0.02% 0.12%
SRR37315430 0.02% 0.12%
ERR16707177 0.01% 0.11%
SRR37305927 0.01% 0.11%
SRR37306069 0.01% 0.11%
SRR37305926 0.01% 0.11%
SRR37305837 0.01% 0.11%
SRR37306041 0.01% 0.11%
SRR37305852 0.01% 0.11%
SRR37306071 0.01% 0.11%
SRR37305946 0.01% 0.11%
SRR37306039 0.01% 0.11%
SRR37306032 0.01% 0.11%
SRR37306076 0.01% 0.11%
SRR37306029 0.01% 0.11%
SRR37305901 0.01% 0.11%
SRR37305987 0.01% 0.10%
SRR37305862 0.01% 0.10%
SRR37306042 0.01% 0.10%
SRR37305940 0.01% 0.10%
SRR37306043 0.01% 0.10%
SRR37305979 0.01% 0.10%
SRR37306078 0.01% 0.10%
SRR37305956 0.01% 0.10%
SRR37305842 0.01% 0.10%
SRR37306081 0.01% 0.10%
SRR37305892 0.01% 0.10%
SRR37305939 0.01% 0.10%
SRR37305914
SRR37305876 0.01% 0.10%
SRR37305898 0.01% 0.10%
SRR37305971 0.01% 0.10%
SRR37305879 0.01% 0.10%
SRR37306023 0.01% 0.10%
SRR37305883 0.01% 0.09%
SRR37306015 0.01% 0.09%
SRR37306008 0.01% 0.09%
SRR37306063 0.01% 0.09%
SRR37306000 0.01% 0.09%
SRR37305994 0.01% 0.09%
SRR37315409 0.01% 0.09%
SRR37306001 0.01% 0.09%
SRR37305886 0.01% 0.09%
SRR37306047 0.01% 0.08%
SRR37305900
SRR37306034 0.01% 0.10%