Daily report

Organism

Candida metapsilosis

Identifier

GCA_008904905.1

Total bases

13,617,056

Date

2026-02-23

Runs

1,871

Hits

73

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR37333544
SRR37332449 0.00% 1.47%
SRR37332430 0.00% 1.47%
SRR37332447 0.00% 0.74%
SRR37336298 0.00% 0.60%
SRR37336282 0.00% 0.60%
SRR37336296 0.00% 0.60%
SRR37333597
SRR37335427
SRR37335463 0.00% 1.47%
SRR37336249 0.00% 0.60%
SRR37336285 0.00% 0.60%
SRR37336283 0.00% 0.60%
SRR37336289 0.00% 0.60%
ERR16711592 0.01% 0.55%
SRR37334934 0.00% 0.48%
SRR37334930 0.00% 0.48%
SRR37334931 0.00% 0.48%
SRR37334943 0.00% 0.48%
SRR37334952 0.00% 0.48%
SRR37334949 0.00% 0.48%
ERR16712019 0.00% 0.48%
ERR16712038 0.00% 0.48%
ERR16712027 0.00% 0.48%
ERR16712112 0.00% 0.48%
ERR16712000 0.00% 0.48%
ERR16712006 0.00% 0.48%
ERR16712031 0.00% 0.48%
ERR16712083 0.00% 0.48%
ERR16712091 0.00% 0.48%
ERR16712023 0.00% 0.48%
ERR16712107 0.00% 0.48%
ERR16712099 0.00% 0.48%
ERR16712181 0.00% 0.48%
SRR37333540 0.01% 0.41%
SRR37333583 0.01% 0.41%
SRR37333582 0.01% 0.41%
SRR37336277 0.00% 0.41%
SRR37336292 0.00% 0.41%
SRR37336299 0.00% 0.41%
SRR37336305 0.00% 0.41%
SRR37335395 0.01% 0.22%
ERR16712849
ERR16712957 0.01% 0.23%
ERR16711608 0.01% 0.22%
SRR37332510 0.01% 0.18%
ERR16712373 0.01% 0.17%
ERR16712999 0.00% 0.17%
SRR37333479 0.00% 0.17%
SRR37335396 0.01% 0.16%
ERR16711945 0.01% 0.15%
SRR37335380 0.00% 0.15%
ERR16712271 0.00% 0.15%
ERR16712245 0.00% 0.15%
ERR16712453 0.01% 0.15%
ERR16712010 0.00% 0.15%
ERR16711932 0.00% 0.15%
ERR16711952 0.00% 0.15%
SRR37332269 0.00% 0.15%
SRR37332487 0.00% 0.15%
ERR16713008 0.00% 0.15%
ERR16712855
ERR16712860 0.00% 0.09%
ERR16712978 0.00% 0.07%
SRR37335474 0.01% 0.04%
ERR16712949 0.00% 0.03%
SRR37335382 0.00% 0.03%
ERR16712523 0.00% 0.02%
ERR16712968 0.00% 0.02%
SRR37327594
SRR37332445 0.00% 0.09%
SRR37332451 0.00% 0.07%
SRR37332478 0.00% 0.02%