Daily report

Organism

Candida parapsilosis

Identifier

GCA_000182765.2

Total bases

13,030,250

Date

2026-02-27

Runs

1,002

Hits

79

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR37381754 0.01% 3.29%
SRR37381787 0.00% 3.29%
SRR37381783 0.00% 3.24%
SRR37381752 0.00% 3.23%
SRR37381768 0.01% 3.19%
SRR37381758 0.01% 3.19%
SRR37381761 0.01% 3.19%
SRR37385084 0.00% 3.12%
SRR37385087 0.00% 3.09%
SRR37385103 0.00% 3.09%
SRR37381756 0.01% 2.42%
SRR37385105 0.00% 2.32%
SRR37385100 0.00% 2.32%
SRR37381777 0.01% 1.86%
SRR37381776 0.01% 1.84%
SRR37381738 0.00% 1.79%
SRR37381773 0.00% 1.76%
SRR37381746 0.00% 1.73%
SRR37381751 0.00% 1.71%
SRR37381763 0.00% 1.69%
SRR37381740 0.00% 1.69%
SRR37381765 0.00% 1.69%
SRR37381767 0.00% 1.69%
SRR37381760 0.00% 1.69%
SRR37381764 0.00% 1.69%
SRR37381750 0.00% 1.69%
SRR37381771 0.00% 1.69%
SRR37381762 0.00% 1.69%
SRR37381745 0.01% 1.67%
SRR37381743 0.01% 1.66%
SRR37381769 0.00% 1.66%
SRR37381766 0.00% 1.65%
SRR37385107 0.00% 1.59%
SRR37385098 0.00% 1.59%
SRR37385108 0.00% 1.59%
SRR37385091 0.00% 1.59%
SRR37385090 0.00% 1.59%
SRR37385102 0.00% 1.59%
SRR37385101 0.00% 1.59%
SRR37385092 0.00% 1.59%
SRR37385095 0.00% 1.59%
SRR37385106 0.00% 1.59%
SRR37385094 0.00% 1.59%
SRR37385097 0.00% 1.59%
SRR37385096 0.00% 0.81%
SRR37385104
SRR37385089 0.00% 1.59%
SRR37385109 0.00% 1.59%
SRR37385085 0.00% 1.59%
SRR37385088 0.00% 1.55%
SRR37381749 0.00% 0.92%
SRR37385086 0.00% 0.56%
SRR37390909 0.00% 0.31%
SRR37387957 0.00% 0.31%
SRR37387953 0.00% 0.31%
SRR37381774 0.01% 0.31%
SRR37381782 0.00% 0.31%
SRR37381781 0.01% 0.31%
SRR37381741 0.00% 0.22%
SRR37381744 0.00% 0.22%
SRR37381770 0.00% 0.18%
SRR37381772 0.00% 0.17%
SRR37381742 0.00% 0.17%
SRR37381739 0.00% 0.17%
SRR37381753 0.00% 0.16%
SRR37381780 0.00% 0.15%
SRR37381785 0.00% 0.15%
SRR37381786 0.00% 0.15%
SRR37381757 0.00% 0.15%
SRR37381748 0.00% 0.15%
SRR37381775 0.00% 0.15%
SRR37381784 0.00% 0.15%
SRR37381755 0.00% 0.15%
SRR37381747 0.00% 0.15%
SRR37381779 0.00% 0.15%
SRR37381759 0.00% 0.12%
SRR37385099 0.00% 0.05%
SRR37385093 0.00% 0.05%
SRR37381676 0.00% 0.01%