Daily report

Organism

[Candida] pseudohaemulonis

Identifier

GCA_002933435.1

Total bases

12,700,635

Date

2026-02-27

Runs

1,002

Hits

79

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR37385098 0.02% 18.00%
SRR37385099 0.02% 17.17%
SRR37385103 0.02% 16.94%
SRR37385093 0.02% 16.94%
SRR37385084 0.02% 16.55%
SRR37385100
SRR37385090 0.02% 16.54%
SRR37385105 0.02% 16.53%
SRR37385109 0.02% 16.17%
SRR37385095 0.02% 16.15%
SRR37385089 0.02% 15.54%
SRR37385097 0.02% 15.52%
SRR37385087 0.02% 15.52%
SRR37385094 0.02% 15.48%
SRR37385108 0.02% 15.37%
SRR37385106 0.02% 15.15%
SRR37385085 0.02% 14.88%
SRR37385102 0.02% 14.72%
SRR37385088 0.02% 14.42%
SRR37385086 0.02% 13.77%
SRR37385091 0.02% 13.35%
SRR37381761 0.02% 13.29%
SRR37385092 0.02% 12.70%
SRR37385101 0.01% 12.41%
SRR37381755 0.01% 7.49%
SRR37381759 0.01% 3.94%
SRR37381760 0.01% 3.72%
SRR37381758 0.01% 3.70%
SRR37381770 0.01% 3.50%
SRR37381767 0.01% 3.28%
SRR37381757 0.01% 3.11%
SRR37381756 0.01% 2.93%
SRR37381751 0.01% 2.32%
SRR37381747 0.01% 2.27%
SRR37381773 0.01% 2.15%
SRR37381749 0.01% 2.15%
SRR37381777 0.01% 2.15%
SRR37381745 0.01% 2.14%
SRR37381754 0.01% 2.14%
SRR37381768 0.01% 2.13%
SRR37381769 0.01% 2.03%
SRR37381743 0.01% 1.75%
SRR37381738 0.01% 0.95%
SRR37381748 0.01% 0.95%
SRR37381774 0.01% 0.94%
SRR37381781 0.01% 0.94%
SRR37381783 0.01% 0.93%
SRR37381780 0.01% 0.93%
SRR37400661
SRR37381750 0.01% 1.71%
SRR37381785 0.01% 1.26%
SRR37381740 0.01% 1.26%
SRR37381744 0.01% 1.24%
SRR37381787 0.01% 0.95%
SRR37381764 0.01% 0.93%
SRR37381741 0.01% 0.93%
SRR37381763 0.01% 0.92%
SRR37381752 0.01% 0.92%
SRR37385107
SRR37385104
SRR37381784 0.01% 0.92%
SRR37381765 0.01% 0.92%
SRR37381766 0.01% 0.91%
ERR16748855 0.00% 0.49%
SRR37381775 0.01% 0.05%
SRR37385096
SRR37381782 0.01% 0.05%
SRR37381776 0.01% 0.05%
SRR37381772 0.01% 0.04%
SRR37381739 0.01% 0.04%
SRR37381779 0.01% 0.04%
SRR37381742 0.00% 0.04%
SRR37381786 0.01% 0.04%
SRR37381762 0.00% 0.04%
SRR37381771 0.01% 0.04%
SRR37381753 0.00% 0.03%
SRR37381746 0.01% 0.03%
SRR37381676 0.00% 0.01%
SRR37400663