Daily report

Organism

Cryptococcus wingfieldii

Identifier

GCA_006149155.1

Total bases

19,826,638

Date

2026-02-27

Runs

1,002

Hits

79

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR37381745 0.02% 2.10%
SRR37385105 0.01% 2.07%
SRR37381754 0.03% 1.30%
SRR37381781 0.02% 1.22%
SRR37381755 0.02% 1.17%
SRR37385090 0.01% 1.09%
SRR37385100 0.01% 1.08%
SRR37385106 0.01% 1.06%
SRR37381761 0.03% 0.98%
SRR37381763 0.04% 0.52%
SRR37381750 0.01% 0.52%
SRR37381748 0.04% 0.52%
SRR37381787 0.01% 0.52%
SRR37385095 0.01% 0.35%
SRR37381773 0.02% 0.30%
SRR37381783 0.02% 0.30%
SRR37381764 0.02% 0.29%
SRR37381775 0.01% 0.29%
SRR37381777 0.02% 0.29%
SRR37381776 0.01% 0.29%
SRR37381786 0.02% 0.29%
SRR37381769 0.01% 0.29%
SRR37381741 0.03% 0.29%
SRR37381779 0.02% 0.29%
SRR37381740 0.04% 0.29%
SRR37385147 0.00% 0.29%
SRR37381770 0.04% 0.29%
SRR37381749 0.03% 0.28%
SRR37381751 0.03% 0.28%
SRR37381784 0.03% 0.28%
SRR37381765 0.02% 0.28%
SRR37381753 0.03% 0.27%
SRR37381782 0.03% 0.24%
SRR37381785 0.03% 0.21%
SRR37385104
SRR37381744 0.03% 0.23%
SRR37381743 0.03% 0.23%
SRR37381772 0.03% 0.21%
SRR37381771 0.01% 0.21%
SRR37381774 0.04% 0.20%
SRR37381746 0.03% 0.19%
SRR37381747 0.03% 0.18%
SRR37385108 0.02% 0.18%
SRR37385148
SRR37381759 0.03% 0.21%
SRR37381676 0.02% 0.18%
SRR37381739 0.03% 0.18%
SRR37381767 0.03% 0.18%
SRR37381768 0.03% 0.17%
SRR37381757 0.02% 0.17%
SRR37381780 0.02% 0.17%
SRR37381738 0.02% 0.16%
SRR37381760 0.02% 0.16%
SRR37381752 0.02% 0.16%
SRR37381742 0.02% 0.16%
SRR37381762 0.02% 0.16%
SRR37381758 0.02% 0.16%
SRR37381766 0.02% 0.16%
SRR37381756 0.02% 0.16%
SRR37385103 0.02% 0.13%
SRR37385094 0.01% 0.13%
SRR37385099 0.02% 0.13%
SRR37385098 0.02% 0.13%
SRR37385091 0.01% 0.13%
SRR37385086 0.01% 0.11%
SRR37385088 0.01% 0.11%
SRR37385089 0.01% 0.10%
SRR37385097 0.01% 0.10%
SRR37385087 0.01% 0.10%
SRR37385101 0.01% 0.10%
SRR37385102 0.01% 0.10%
SRR37385092 0.01% 0.10%
SRR37385109 0.01% 0.10%
SRR37385085 0.01% 0.10%
SRR37385084 0.01% 0.10%
SRR37385093 0.01% 0.10%
SRR37387952 0.00% 0.10%
SRR37385107 0.01% 0.07%
SRR37385096 0.00% 0.07%