Daily report

Organism

Candida albicans

Identifier

GCA_000149445.2

Total bases

14,472,959

Date

2026-03-02

Runs

2,692

Hits

173

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR37425209 1.42% 88.55%
SRR37425157 0.68% 57.20%
SRR37425132 0.24% 15.30%
SRR37425158 0.20% 13.31%
SRR37425096 0.16% 10.03%
SRR37425211 0.06% 5.50%
SRR37425181 0.05% 4.09%
SRR37425122 0.03% 3.84%
SRR37425215 0.03% 2.99%
SRR37425103 0.02% 2.07%
SRR37425171 0.00% 1.38%
SRR37425137 0.02% 1.13%
SRR37425148 0.01% 0.90%
SRR37425191 0.00% 0.46%
SRR37425145 0.00% 0.38%
SRR37425129 0.01% 0.37%
SRR37425101 0.00% 0.28%
SRR37425216 0.00% 0.28%
SRR37425143 0.01% 0.26%
SRR37425193 0.00% 0.20%
SRR37425128 0.01% 0.19%
SRR37425126 0.00% 0.19%
SRR37428076 0.00% 0.16%
SRR37428059 0.00% 0.16%
SRR37428077 0.00% 0.16%
SRR37428068 0.00% 0.16%
SRR37428078 0.00% 0.16%
SRR37428071
SRR37425140 0.00% 0.16%
SRR37425112 0.00% 0.15%
SRR37425182 0.00% 0.15%
SRR37425141 0.00% 0.14%
SRR37425121 0.00% 0.12%
ERR15701740 0.00% 0.11%
SRR37425154 0.00% 0.09%
SRR37425178 0.00% 0.08%
SRR37425179 0.00% 0.07%
SRR37425156 0.01% 0.02%
SRR37428081
SRR37425142 0.00% 0.09%
SRR37425107 0.00% 0.07%
SRR37425108 0.00% 0.05%
SRR37428091
SRR37425088 0.01% 0.21%
SRR37431970 0.00% 0.16%
SRR37428098 0.00% 0.16%
SRR37435086 0.00% 0.12%
SRR37433779 0.00% 0.12%
SRR37428756 0.00% 0.11%
SRR37428816
SRR37428819 0.00% 0.11%
SRR37428821
SRR37428823 0.00% 0.11%
SRR37428757 0.00% 0.11%
SRR37428746 0.00% 0.11%
SRR37428752 0.00% 0.11%
SRR37428803 0.00% 0.11%
SRR37428808 0.00% 0.11%
SRR37428745 0.00% 0.11%
SRR37428807 0.00% 0.11%
SRR37428824 0.00% 0.11%
SRR37428751 0.00% 0.11%
SRR37428828 0.00% 0.11%
SRR37428813 0.00% 0.11%
SRR37428762 0.00% 0.11%
SRR37428741 0.00% 0.11%
SRR37428814 0.00% 0.11%
SRR37428740 0.00% 0.11%
SRR37428793 0.00% 0.11%
SRR37428761 0.00% 0.11%
SRR37428826
SRR37428809 0.00% 0.11%
SRR37428798 0.00% 0.11%
SRR37428810
SRR37428805
SRR37428802 0.00% 0.11%
SRR37428800
SRR37428771
SRR37428764
SRR37428758
SRR37428748
SRR37428743
SRR37428738
SRR37428736 0.00% 0.10%
SRR37428214 0.00% 0.09%
SRR37425082 0.01% 0.09%
SRR37425077
SRR37424938 0.37% 34.31%
SRR37424947 0.06% 6.30%
SRR37425055 0.05% 5.66%
SRR37424958 0.02% 2.30%
SRR37421464
SRR37421469
SRR37424952 0.01% 4.68%
SRR37425034 0.04% 4.62%
SRR37424937 0.02% 1.95%
SRR37421475
SRR37424993 0.02% 1.31%
SRR37424990 0.02% 0.78%
SRR37421478
SRR37421481
SRR37421484
SRR37421489
SRR37435096 0.02% 1.12%
SRR37424960 0.01% 0.95%
SRR37425068 0.00% 0.78%
SRR37424997 0.01% 0.76%
SRR37425013 0.00% 0.29%
SRR37420622
SRR37424979 0.01% 0.69%
SRR37425040 0.01% 0.63%
SRR37424985 0.01% 0.40%
SRR37424973 0.00% 0.20%
SRR37421462 0.01% 0.17%
SRR37420612
SRR37420615
SRR37424954 0.00% 0.46%
SRR37420618
SRR37424951 0.01% 0.75%
SRR37420634 0.01% 0.17%
SRR37420625
SRR37421501 0.01% 0.17%
SRR37420629
SRR37420632 0.01% 0.17%
SRR37420614 0.01% 0.17%
SRR37420613 0.01% 0.17%
SRR37420633
SRR37420635 0.01% 0.17%
ERR16346745 0.01% 0.17%
SRR37421500
SRR37420623 0.01% 0.16%
SRR37424996
SRR37420631 0.01% 0.16%
SRR37420617 0.01% 0.16%
SRR37420624 0.01% 0.16%
SRR37420628 0.01% 0.16%
SRR37420627 0.01% 0.13%
SRR37420616 0.01% 0.13%
SRR37425016
SRR37420621 0.01% 0.16%
SRR37424989 0.01% 0.13%
SRR37424988
SRR37425026 0.00% 0.11%
SRR37425036 0.01% 0.10%
SRR37425037 0.01% 0.10%
SRR37425009 0.01% 0.10%
SRR37425007 0.00% 0.01%
SRR37425025 0.00% 0.01%
SRR37425038
SRR37425020 0.00% 0.08%
SRR37424984
SRR37421492 0.01% 0.16%
SRR37421491 0.01% 0.16%
SRR37421505 0.01% 0.16%
SRR37421507 0.01% 0.16%
SRR37421494 0.01% 0.13%
SRR37421487 0.01% 0.13%
SRR37421486 0.01% 0.13%
SRR37424905 0.00% 0.08%
SRR37421508
SRR37421483 0.01% 0.16%
SRR37424907
SRR37421465 0.01% 0.16%
SRR37421476 0.01% 0.16%
SRR37421495 0.01% 0.13%
SRR37421467 0.01% 0.13%
SRR37421477 0.01% 0.13%
SRR37421472 0.01% 0.13%
SRR37421468 0.01% 0.13%
SRR37421473 0.00% 0.13%
SRR37424955 0.00% 0.12%
SRR37424950 0.00% 0.10%
SRR37424956 0.00% 0.08%