Daily report

Organism

Candida albicans

Identifier

GCA_000182965.3

Total bases

14,282,676

Date

2026-03-02

Runs

2,692

Hits

171

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR37428081
SRR37425209 1.71% 96.50%
SRR37425180
SRR37425157 0.65% 55.55%
SRR37425214
SRR37425132 0.34% 50.27%
SRR37425096 0.14% 13.58%
SRR37425122 0.06% 11.70%
SRR37425181 0.04% 4.76%
SRR37425211 0.03% 4.71%
SRR37425148 0.01% 1.83%
SRR37425215 0.02% 1.60%
SRR37425137 0.02% 1.37%
SRR37425103 0.02% 1.20%
SRR37425126 0.01% 0.74%
SRR37425101 0.00% 0.28%
SRR37425129 0.01% 0.26%
SRR37428071
SRR37425158 0.18% 12.68%
SRR37425193 0.00% 0.20%
SRR37425146 0.00% 0.20%
SRR37428091
SRR37425143 0.01% 0.19%
SRR37425121 0.01% 0.17%
SRR37425112 0.00% 0.16%
SRR37435086 0.00% 0.12%
SRR37425216 0.00% 0.12%
SRR37425128 0.01% 0.11%
SRR37433779 0.00% 0.09%
SRR37431970 0.00% 0.08%
SRR37425120
SRR37428076 0.00% 0.08%
SRR37425088 0.00% 0.08%
SRR37425140 0.00% 0.08%
SRR37428059 0.00% 0.08%
SRR37428077 0.00% 0.08%
SRR37428068 0.00% 0.08%
SRR37428078 0.00% 0.08%
SRR37428098 0.00% 0.08%
SRR37428738
SRR37428758
SRR37428826
SRR37428821
SRR37428816
SRR37428810
SRR37428805
SRR37428800
SRR37425178 0.00% 0.07%
SRR37428771
SRR37425182 0.00% 0.07%
SRR37428764
ERR15701740 0.00% 0.06%
SRR37428819 0.00% 0.06%
SRR37428757 0.00% 0.06%
SRR37428823 0.00% 0.06%
SRR37428808 0.00% 0.06%
SRR37428807 0.00% 0.06%
SRR37428824 0.00% 0.06%
SRR37428828 0.00% 0.06%
SRR37428813 0.00% 0.06%
SRR37428741 0.00% 0.06%
SRR37428740 0.00% 0.06%
SRR37428814 0.00% 0.06%
SRR37428809 0.00% 0.05%
SRR37428214 0.00% 0.05%
SRR37425082 0.00% 0.04%
SRR37425107 0.00% 0.04%
SRR37425108 0.00% 0.03%
SRR37428743
SRR37428756 0.00% 0.06%
SRR37428746 0.00% 0.06%
SRR37428752 0.00% 0.06%
SRR37428803 0.00% 0.06%
SRR37428745 0.00% 0.06%
SRR37428793 0.00% 0.06%
SRR37428802 0.00% 0.05%
SRR37428736 0.00% 0.05%
SRR37425154 0.00% 0.05%
SRR37425179 0.00% 0.04%
SRR37425156 0.00% 0.02%
SRR37428748
SRR37428751 0.00% 0.06%
SRR37428762 0.00% 0.06%
SRR37428761 0.00% 0.05%
SRR37428798 0.00% 0.05%
SRR37425077
SRR37421464
SRR37425034 0.05% 8.06%
SRR37421469
SRR37421475
SRR37421500
SRR37424938 0.49% 68.28%
SRR37424947 0.07% 6.47%
SRR37424937 0.02% 0.97%
SRR37421478
SRR37421481
SRR37424951 0.01% 2.32%
SRR37424952 0.03% 1.12%
SRR37421484
SRR37421489
SRR37425055 0.06% 6.21%
SRR37424960 0.02% 4.15%
SRR37424958 0.03% 3.99%
SRR37424997 0.01% 0.77%
SRR37435096 0.01% 0.77%
SRR37420635 0.00% 0.08%
SRR37420625
SRR37425040 0.00% 0.17%
SRR37420612
SRR37420614 0.00% 0.08%
SRR37420613 0.00% 0.08%
SRR37420615
SRR37420618
SRR37420622
SRR37424950 0.00% 0.10%
SRR37420629
SRR37425009 0.01% 0.15%
SRR37424955 0.00% 0.12%
SRR37420634 0.00% 0.08%
SRR37420632 0.00% 0.08%
SRR37420633
SRR37424993 0.02% 0.76%
SRR37424973 0.00% 0.48%
SRR37424990 0.01% 0.36%
SRR37424979 0.00% 0.22%
SRR37421462 0.00% 0.08%
ERR16346745 0.00% 0.08%
SRR37420631 0.00% 0.08%
SRR37421492 0.00% 0.08%
SRR37421491 0.00% 0.08%
SRR37420617 0.00% 0.08%
SRR37421465 0.00% 0.08%
SRR37420624 0.00% 0.08%
SRR37421501 0.00% 0.08%
SRR37420623 0.00% 0.08%
SRR37421505 0.00% 0.08%
SRR37421507 0.00% 0.08%
SRR37420621 0.00% 0.08%
SRR37424988
SRR37420628 0.00% 0.08%
SRR37421476 0.00% 0.08%
SRR37421483 0.00% 0.08%
SRR37424996
SRR37425016
SRR37425038
SRR37424984
SRR37421495 0.00% 0.07%
SRR37421494 0.00% 0.07%
SRR37421467 0.00% 0.07%
SRR37420627 0.00% 0.07%
SRR37421487 0.00% 0.07%
SRR37420616 0.00% 0.07%
SRR37421472 0.00% 0.07%
SRR37421477 0.00% 0.07%
SRR37421468 0.00% 0.07%
SRR37421486 0.00% 0.07%
SRR37421473 0.00% 0.06%
SRR37425013 0.00% 0.06%
SRR37425026 0.00% 0.06%
SRR37424989 0.00% 0.05%
SRR37425036 0.00% 0.05%
SRR37425037 0.00% 0.05%
SRR37425020 0.00% 0.04%
SRR37424956 0.00% 0.04%
SRR37424905 0.00% 0.04%
SRR37425025 0.00% 0.01%
SRR37421508
SRR37424907
SRR37424954
SRR37424985 0.00% 0.01%
SRR37425007 0.00% 0.01%