Daily report

Organism

Clavispora fructus

Identifier

GCA_003707795.1

Total bases

11,442,722

Date

2026-03-02

Runs

2,692

Hits

105

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR37425082 0.01% 1.77%
ERR14787879 0.00% 1.21%
SRR37424980 0.00% 0.44%
SRR37425140
SRR37425123 0.00% 0.44%
SRR37428071 0.00% 0.08%
SRR37425128 0.00% 0.08%
SRR37425107 0.00% 0.08%
SRR37425088 0.00% 0.08%
SRR37425148
SRR37425055
SRR37433782 0.00% 0.08%
SRR37433779 0.00% 0.07%
SRR37425010 0.00% 0.05%
SRR37424996
SRR37425129 0.01% 0.06%
SRR37425143 0.01% 0.06%
SRR37424988 0.00% 0.05%
SRR37425132 0.00% 0.05%
SRR37425142 0.00% 0.05%
SRR37424984
SRR37424985 0.00% 0.05%
SRR37425036 0.00% 0.05%
SRR37425181 0.00% 0.05%
SRR37425108 0.00% 0.03%
SRR37425156 0.00% 0.02%
SRR37425020 0.00% 0.02%
SRR37425037 0.00% 0.02%
SRR37428803 0.00% 0.02%
SRR37428807 0.00% 0.02%
SRR37428813 0.00% 0.02%
SRR37428738 0.00% 0.02%
SRR37428746 0.00% 0.02%
SRR37428819 0.00% 0.02%
SRR37428824 0.00% 0.02%
SRR37425211 0.00% 0.02%
SRR37428809 0.00% 0.02%
SRR37428814 0.00% 0.02%
SRR37424989 0.00% 0.02%
SRR37425209 0.00% 0.02%
SRR37425100 0.00% 0.01%
SRR37425179 0.00% 0.01%
SRR37425127 0.00% 0.01%
SRR37425171 0.00% 0.01%
SRR37425215 0.00% 0.01%
SRR37425157 0.00% 0.01%
SRR37425137 0.00% 0.01%
SRR37425178 0.00% 0.01%
SRR37428214 0.00% 0.01%
SRR37425009 0.00% 0.01%
SRR37425007 0.00% 0.01%
SRR37425025 0.00% 0.01%
SRR37424968
SRR37440711 0.00% 0.08%
SRR37420623 0.00% 0.08%
SRR37420635 0.00% 0.08%
SRR37420634 0.00% 0.08%
SRR37420633
SRR37420632 0.00% 0.08%
SRR37420631 0.00% 0.08%
SRR37420629
SRR37420628 0.00% 0.08%
SRR37420627 0.00% 0.08%
SRR37420625
SRR37420624 0.00% 0.08%
SRR37420622
SRR37421464
SRR37420621 0.00% 0.08%
SRR37420618
SRR37420617 0.00% 0.08%
SRR37420616 0.00% 0.08%
SRR37420615
SRR37424957 0.00% 1.75%
SRR37420614 0.00% 0.08%
SRR37420613 0.00% 0.08%
SRR37420612
SRR37424955 0.00% 0.88%
ERR16346745 0.00% 0.08%
SRR37421462 0.00% 0.08%
SRR37421467 0.00% 0.08%
SRR37421465 0.00% 0.08%
SRR37421489
SRR37421507 0.00% 0.08%
SRR37421505 0.00% 0.08%
SRR37421501 0.00% 0.08%
SRR37421500
SRR37421495 0.00% 0.08%
SRR37421494 0.00% 0.08%
SRR37421492 0.00% 0.08%
SRR37421491 0.00% 0.08%
SRR37421487 0.00% 0.08%
SRR37421484
SRR37421483 0.00% 0.08%
SRR37424961 0.00% 0.01%
SRR37421481
SRR37421478
SRR37421477 0.00% 0.08%
SRR37421476 0.00% 0.08%
SRR37421475
SRR37421473 0.00% 0.08%
SRR37421472 0.00% 0.08%
SRR37421468 0.00% 0.08%
SRR37424958 0.00% 0.06%
SRR37424938 0.00% 0.04%
ERR16344297 0.00% 0.02%