Daily report

Organism

Cryptococcus sp.

Identifier

GCA_006352305.1

Total bases

19,876,333

Date

2026-03-02

Runs

2,692

Hits

111

Run True coverage True hit ratio Padded coverage Padded hit ratio
ERR14787874 0.00% 1.01%
SRR37421495 0.00% 0.53%
SRR37421507 0.00% 0.53%
SRR37421483 0.00% 0.53%
SRR37421501 0.00% 0.53%
SRR37421494 0.00% 0.53%
SRR37421505 0.00% 0.53%
SRR37421491 0.00% 0.53%
SRR37421487 0.00% 0.53%
SRR37421492 0.00% 0.53%
SRR37428067 0.00% 0.52%
SRR37428068 0.00% 0.52%
SRR37428059 0.00% 0.52%
SRR37428077 0.00% 0.52%
SRR37421486 0.01% 0.40%
SRR37425088 0.03% 0.40%
ERR15701740 0.02% 0.39%
SRR37433779 0.02% 0.39%
SRR37433774 0.02% 0.39%
SRR37433780 0.02% 0.39%
SRR37433771 0.01% 0.39%
SRR37433773 0.01% 0.39%
SRR37428098 0.00% 0.39%
SRR37428214 0.05% 0.33%
SRR37428091
SRR37428081
SRR37425214 0.01% 0.39%
SRR37428078 0.01% 0.39%
SRR37428076 0.01% 0.39%
SRR37428071
SRR37428096 0.00% 0.39%
SRR37425009 0.02% 0.16%
SRR37425209
SRR37425191 0.02% 0.21%
SRR37433782
SRR37425156
SRR37420635 0.00% 0.53%
SRR37440572
SRR37420613 0.00% 0.53%
SRR37420624 0.00% 0.53%
SRR37420627 0.00% 0.53%
SRR37421476 0.00% 0.53%
SRR37420616 0.00% 0.53%
SRR37440340
SRR37421467 0.00% 0.53%
SRR37421465 0.00% 0.53%
SRR37420634 0.00% 0.53%
SRR37421462 0.00% 0.53%
SRR37420631 0.00% 0.53%
SRR37433792
SRR37420623 0.00% 0.53%
SRR37420621 0.00% 0.53%
SRR37420632 0.00% 0.53%
SRR37420614 0.00% 0.53%
SRR37420617 0.00% 0.53%
ERR16346745 0.00% 0.53%
SRR37420628 0.00% 0.53%
SRR37421468 0.00% 0.53%
SRR37421473 0.00% 0.53%
SRR37421472 0.00% 0.53%
SRR37421477 0.01% 0.40%
SRR37440458 0.01% 0.39%
SRR37440338 0.01% 0.39%
SRR37440469 0.01% 0.39%
SRR37440350 0.01% 0.39%
SRR37440568 0.01% 0.39%
SRR37433789 0.02% 0.39%
SRR37433790 0.02% 0.39%
SRR37433785 0.02% 0.39%
SRR37425128 0.01% 0.32%
SRR37440711 0.01% 0.13%
SRR37425100
SRR37421469
SRR37421489
SRR37421484
SRR37421481
SRR37421478
SRR37425023 0.01% 0.12%
SRR37421475
SRR37421464
SRR37421508
SRR37420633
SRR37420629
SRR37420625
SRR37420622
SRR37420618
SRR37420615
SRR37420612
SRR37421500
SRR37424955 0.01% 0.11%
SRR37425093 0.01% 0.11%
SRR37424973 0.01% 0.11%
SRR37424948 0.01% 0.11%
SRR37425131 0.01% 0.10%
SRR37424988
SRR37424941 0.01% 0.10%
SRR37424984
SRR37424953 0.01% 0.09%
SRR37424940 0.01% 0.09%
SRR37425159 0.01% 0.09%
SRR37425060 0.01% 0.09%
SRR37424990 0.01% 0.09%
SRR37425026 0.01% 0.09%
SRR37425183 0.01% 0.08%
SRR37425143 0.02% 0.08%
SRR37425082 0.02% 0.07%
SRR37425033 0.00% 0.05%
SRR37424938 0.01% 0.05%
SRR37425132 0.01% 0.04%
SRR37425007 0.01% 0.04%
SRR37425025 0.01% 0.04%