Daily report

Organism

[Candida] auris

Identifier

GCA_016495665.1

Total bases

11,404,098

Date

2026-03-02

Runs

2,692

Hits

88

Run True coverage True hit ratio Padded coverage Padded hit ratio
ERR16344297
SRR37428738
SRR37425129 0.04% 0.28%
SRR37424938 0.03% 0.21%
SRR37425140
SRR37425143 0.07% 0.35%
SRR37425156 0.03% 0.24%
SRR37421465 0.03% 0.20%
SRR37424996
SRR37421495 0.03% 0.20%
SRR37421462 0.03% 0.20%
SRR37420634 0.03% 0.20%
SRR37421487 0.03% 0.20%
SRR37420635 0.03% 0.20%
SRR37421494 0.03% 0.20%
SRR37421501 0.03% 0.20%
SRR37420613 0.03% 0.20%
SRR37421505 0.03% 0.20%
SRR37420621 0.03% 0.20%
SRR37421476 0.03% 0.20%
SRR37420632 0.03% 0.20%
SRR37420631 0.03% 0.20%
SRR37420627 0.03% 0.20%
SRR37420623 0.03% 0.20%
SRR37420624 0.03% 0.20%
SRR37420628 0.03% 0.19%
SRR37421483 0.03% 0.19%
SRR37425128 0.04% 0.19%
SRR37421491 0.03% 0.19%
SRR37421507 0.03% 0.19%
SRR37421467 0.02% 0.18%
SRR37420616 0.03% 0.18%
SRR37425088 0.03% 0.18%
SRR37420614 0.03% 0.18%
SRR37420617 0.01% 0.17%
SRR37421486 0.01% 0.17%
SRR37425178 0.03% 0.17%
SRR37421492 0.01% 0.17%
ERR16346745 0.01% 0.16%
SRR37424988 0.02% 0.16%
SRR37428803 0.01% 0.15%
SRR37428807 0.01% 0.15%
SRR37425037 0.04% 0.15%
SRR37425082 0.04% 0.15%
SRR37428813 0.01% 0.15%
SRR37428746 0.01% 0.15%
SRR37428819 0.01% 0.15%
SRR37425132 0.03% 0.15%
SRR37428824 0.01% 0.14%
SRR37425211 0.02% 0.13%
SRR37425209 0.02% 0.12%
SRR37425171 0.01% 0.11%
SRR37425157 0.02% 0.10%
SRR37428214 0.02% 0.07%
SRR37424989 0.00% 0.03%
SRR37420633
SRR37425179 0.02% 0.12%
SRR37425215 0.02% 0.10%
SRR37420629
SRR37421469
SRR37420625
SRR37420622
SRR37420618
SRR37428809 0.01% 0.14%
SRR37420615
SRR37428814 0.01% 0.14%
SRR37420612
SRR37421464
SRR37421481
SRR37425010 0.13%
SRR37425020 0.01% 0.10%
SRR37424935 0.00% 0.05%
SRR37424984
SRR37425127 0.02% 0.13%
SRR37424961 0.02% 0.12%
SRR37425100 0.02% 0.12%
SRR37425108 0.02% 0.11%
SRR37425036 0.02% 0.10%
SRR37425137 0.02% 0.10%
SRR37425009 0.01% 0.07%
SRR37425007 0.01% 0.07%
SRR37425025 0.01% 0.06%
SRR37424990 0.00% 0.05%
SRR37421508
SRR37421500
SRR37421489
SRR37421484
SRR37424904 0.00% 0.05%