Daily report

Organism

Coccidioides immitis

Identifier

GCA_000149335.2

Total bases

29,016,079

Date

2026-04-14

Runs

3,022

Hits

119

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR38086392
SRR38106229 0.01% 1.07%
SRR38106220 0.00% 1.04%
SRR38106240 0.01% 0.92%
SRR38106255 0.01% 0.89%
SRR38106224 0.01% 0.88%
SRR38106219 0.00% 0.81%
SRR38106193 0.00% 0.81%
SRR38106253 0.00% 0.81%
SRR38106230 0.00% 0.80%
SRR38106247 0.00% 0.78%
SRR38106209 0.00% 0.76%
SRR38106212 0.00% 0.76%
SRR38106215 0.00% 0.75%
SRR38106221 0.01% 0.75%
SRR38106235 0.00% 0.74%
SRR38106243 0.00% 0.71%
SRR38106241 0.00% 0.70%
SRR38106254 0.00% 0.70%
SRR38106226 0.00% 0.69%
SRR38106214 0.00% 0.69%
SRR38106192 0.00% 0.69%
SRR38106245 0.00% 0.68%
SRR38106216 0.00% 0.66%
SRR38106199 0.00% 0.65%
SRR38106242 0.00% 0.64%
SRR38106232 0.00% 0.64%
SRR38106225 0.00% 0.64%
SRR38106207 0.01% 0.62%
SRR38106257 0.00% 0.60%
SRR38106248 0.00% 0.55%
SRR38106194 0.01% 0.54%
SRR38106223 0.00% 0.54%
SRR38106244 0.00% 0.50%
SRR38106182 0.01% 0.49%
SRR38106206 0.00% 0.46%
SRR38106180 0.01% 0.44%
SRR38106179 0.00% 0.44%
SRR38106222 0.00% 0.43%
SRR38106246 0.01% 0.43%
SRR38106195 0.00% 0.42%
SRR38106181 0.01% 0.40%
SRR38106213 0.00% 0.39%
SRR38106252 0.00% 0.39%
SRR38106200 0.00% 0.38%
SRR38106187 0.00% 0.38%
SRR38106189 0.00% 0.37%
SRR38106201 0.00% 0.37%
SRR38106217 0.01% 0.37%
SRR38106196 0.00% 0.36%
SRR38106227 0.00% 0.36%
SRR38106236 0.00% 0.36%
SRR38106202 0.00% 0.35%
SRR38106262 0.01% 0.27%
SRR38086440
SRR38092857
SRR38092842
SRR38106228 0.00% 0.26%
SRR38086443
SRR38106238 0.00% 0.35%
SRR38106239 0.00% 0.30%
SRR38106184 0.00% 0.23%
SRR38086434
SRR38094161 0.00%
SRR38106203 0.00% 0.30%
SRR38106260 0.00% 0.30%
SRR38106251 0.00% 0.26%
SRR38086395 0.00%
SRR38106190 0.00% 0.30%
SRR38106188 0.00% 0.26%
SRR38106256 0.26%
SRR38092860
SRR38106191 0.00% 0.23%
SRR38106185 0.00% 0.23%
SRR38106233 0.00% 0.22%
SRR38106186 0.22%
SRR38104083 0.00% 0.16%
SRR38106258 0.00% 0.16%
SRR38106218 0.00% 0.15%
SRR38106205 0.00% 0.14%
SRR38106249 0.00% 0.13%
SRR38106234 0.00% 0.13%
SRR38106237 0.00% 0.13%
SRR38106198 0.00% 0.12%
SRR38086422 0.11%
SRR38086444 0.00% 0.11%
SRR38086393 0.00% 0.11%
SRR38086436 0.00% 0.11%
SRR38086441 0.00% 0.11%
SRR38086439 0.00% 0.11%
SRR38106204 0.00% 0.11%
SRR38102135 0.00% 0.09%
SRR38102200 0.00% 0.09%
SRR38092858 0.00% 0.09%
SRR38092843 0.00% 0.09%
SRR38086433 0.00% 0.08%
SRR38092846 0.00% 0.08%
SRR38092854 0.00% 0.08%
SRR38092844 0.00% 0.08%
SRR38100757 0.00% 0.08%
SRR38086438 0.00% 0.08%
SRR38086435 0.00% 0.08%
SRR38086445 0.00% 0.08%
SRR38104120
SRR38086432 0.00% 0.08%
SRR38086437 0.00% 0.08%
SRR38086394 0.00% 0.08%
SRR38089531 0.00% 0.08%
SRR38106250 0.00% 0.05%
SRR38106211 0.00% 0.05%
SRR38106231 0.00% 0.04%
SRR38106183
SRR38089215 0.07%
SRR38086411 0.00% 0.07%
SRR38106261 0.00% 0.05%
SRR38106197 0.00% 0.04%
SRR38106259 0.00% 0.04%
SRR38086400 0.00% 0.04%
SRR38106208 0.00% 0.01%