Daily report

Organism

Candida metapsilosis

Identifier

GCA_008904905.1

Total bases

13,617,056

Date

2026-06-02

Runs

3,956

Hits

180

Run True coverage True hit ratio Padded coverage Padded hit ratio
DRR897346
SRR38946299
SRR38964318 0.01%
SRR38964313 0.00%
SRR38964304 0.00%
SRR38964302 0.00%
SRR38954743
SRR38954711
SRR38946308
SRR38946225
SRR38964336 0.00%
SRR38946214 0.00%
ERR17343449
ERR16140509
ERR16140508
ERR16140507
ERR16093528 0.00%
ERR16093498
ERR15307997
SRR38964323 0.01% 6.82%
SRR38964353
ERR15307993
SRR38964576
SRR38964808
SRR38964790
SRR38964733
SRR38964729
SRR38964719
SRR38964584 0.00%
SRR38964582 0.00%
SRR38964547 0.44% 98.45%
SRR38964355
SRR38964525
SRR38964505 0.02%
SRR38964476 0.01%
SRR38964455
SRR38964416 0.01%
SRR38964405
SRR38964373 0.02%
SRR38964368
ERR15307996
SRR38964940 0.00% 2.94%
ERR15002832 0.00% 1.47%
DRR897354 0.00%
ERR15002817
ERR15002814
SRR38964587 0.00% 2.65%
SRR38964699 0.02% 1.70%
ERR15002846 0.01% 1.68%
SRR38964930 0.00% 1.47%
ERR15002833 0.00% 1.47%
ERR15002799 0.00%
DRR897379
SRR38964741 0.00% 1.88%
DRR897374 0.00%
ERR15002894 0.01% 1.65%
SRR38964802 1.47%
ERR15002827 0.00% 1.47%
ERR15002813 0.00% 1.47%
ERR15002857 0.01% 0.87%
ERR15002805 0.00% 0.82%
ERR15307989 0.79%
ERR15665199 0.00% 0.74%
SRR38964931 0.00% 0.66%
ERR14376918 0.01% 0.64%
ERR15307988 0.00% 0.48%
ERR15307990 0.00% 0.48%
ERR15307986 0.00% 0.48%
ERR15307995 0.00% 0.48%
ERR15307987 0.48%
ERR16093436 0.00% 0.48%
SRR38964801 0.00% 0.48%
DRR897352 0.00% 0.48%
SRR38964522 0.00% 0.41%
SRR38964655 0.00% 0.41%
SRR38964425 0.00% 0.41%
SRR38964303 0.01% 0.33%
SRR38964860 0.00% 0.32%
SRR38964675 0.00% 0.32%
SRR38964335 0.00% 0.32%
SRR38964502 0.00% 0.31%
SRR38964644 0.00% 0.28%
SRR38964639 0.01% 0.26%
ERR16093513 0.00% 0.26%
SRR38964709 0.01% 0.26%
SRR38964501 0.00% 0.26%
SRR38964910 0.00% 0.25%
SRR38964583 0.02% 0.25%
SRR38964668 0.02% 0.25%
SRR38964728 0.02% 0.25%
SRR38964588 0.23%
SRR38964659 0.02% 0.23%
SRR38964534 0.02% 0.23%
SRR38964390 0.02% 0.23%
SRR38964743 0.02% 0.23%
SRR38964589 0.02% 0.23%
SRR38964744 0.02% 0.23%
SRR38964700 0.02% 0.23%
SRR38964365 0.02% 0.23%
SRR38964736 0.02% 0.23%
SRR38964696 0.02% 0.23%
SRR38964384 0.02% 0.23%
SRR38964693 0.01% 0.23%
SRR38964737 0.02% 0.23%
SRR38964417 0.01% 0.23%
SRR38964912 0.02% 0.23%
SRR38964797 0.01% 0.23%
SRR38964621 0.01% 0.23%
SRR38964337 0.01% 0.23%
SRR38964475 0.01% 0.23%
SRR38964815 0.00% 0.23%
SRR38964926 0.01% 0.23%
SRR38964378 0.02% 0.23%
ERR15002839 0.01% 0.23%
SRR38964884 0.01% 0.22%
ERR15002910 0.01% 0.21%
SRR38964658 0.00% 0.21%
ERR15002878 0.01% 0.21%
SRR38964338 0.01% 0.21%
SRR38964697 0.01% 0.21%
SRR38964708 0.00% 0.20%
ERR15002884 0.01% 0.20%
SRR38964777 0.00% 0.19%
ERR15002880 0.01% 0.19%
SRR38964748 0.19%
SRR38964651 0.00% 0.18%
ERR15002888
SRR38964682 0.01% 0.19%
ERR15002897
ERR15002898
SRR38964471 0.00% 0.21%
SRR38964864 0.01% 0.21%
SRR38964401 0.01% 0.20%
ERR15002900 0.01% 0.20%
SRR38964823 0.00% 0.19%
SRR38964557 0.00% 0.19%
ERR15002905 0.00%
ERR15002870
SRR38964523 0.00% 0.18%
ERR15002871 0.18%
SRR38964642 0.00% 0.18%
SRR38964923 0.00% 0.18%
SRR38964935 0.01% 0.18%
SRR38964469 0.00% 0.18%
SRR38964354 0.00% 0.18%
SRR38964474 0.00% 0.18%
SRR38964855 0.00% 0.18%
SRR38964646 0.00% 0.17%
SRR38964911 0.01% 0.17%
SRR38964334 0.17%
ERR16140502 0.01% 0.16%
SRR38946300 0.00% 0.15%
SRR38946235 0.15%
SRR38946276 0.15%
SRR38946307 0.00% 0.15%
SRR38964676 0.15%
ERR15002835 0.01%
SRR38964867 0.00% 0.15%
ERR15002840 0.00%
ERR15002904 0.01% 0.14%
SRR38964392 0.00% 0.14%
SRR38964351 0.00% 0.14%
ERR16093514 0.13%
ERR15002841
SRR38964320 0.00% 0.13%
ERR15002850
SRR38946218 0.13%
SRR38952129 0.11%
SRR38946238 0.01% 0.11%
SRR38946246 0.00% 0.10%
ERR15002834 0.05%
ERR16093529 0.03%
ERR15002872 0.00% 0.02%
ERR15002826 0.00% 0.02%
ERR15002847 0.00%
ERR15002852
ERR15002860 0.11%
ERR15002908 0.02% 0.07%
ERR15002896 0.01% 0.06%
ERR15002906 0.00% 0.03%