Daily report

Organism

[Candida] pseudohaemulonis

Identifier

GCA_002933435.1

Total bases

12,700,635

Date

2026-06-07

Runs

451

Hits

126

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR39039526 0.00% 10.54%
SRR39039529 0.01% 10.07%
SRR39039524 0.01% 9.65%
SRR39039528 0.00% 8.99%
SRR39039553 0.01% 8.76%
SRR39039520 0.01% 8.54%
SRR39039527 0.01% 6.29%
SRR39039525 0.00% 5.44%
SRR39039542 0.00% 5.42%
SRR39039570 0.00% 5.18%
SRR39039552 0.01% 4.78%
SRR39039523 0.01% 4.75%
SRR39039588 0.00% 4.65%
SRR39039546 0.01% 4.65%
SRR39039514 0.00% 4.37%
SRR39039551 0.00% 4.36%
SRR39039519 0.00% 4.24%
SRR39039608 0.00% 4.03%
SRR39039595 0.00% 3.99%
SRR39039505 0.00% 3.96%
SRR39039504 0.00% 3.96%
SRR39039508 0.00% 3.90%
SRR39039597 0.00% 3.67%
SRR39039594 0.01% 3.64%
SRR39039498 0.00% 3.61%
SRR39039530 0.00% 3.52%
SRR39039538 3.38%
SRR39039501 0.00% 3.27%
SRR39039623 0.01% 3.02%
SRR39039545 0.00% 2.81%
SRR39039618 0.00% 2.80%
SRR39039575 0.00% 2.80%
SRR39039522 0.00% 2.79%
SRR39039531 0.00% 2.79%
SRR39039532 0.00% 2.79%
SRR39039629 0.00% 2.66%
SRR39039609 0.00% 2.50%
SRR39039626 0.00% 2.50%
SRR39039537 0.00% 2.38%
SRR39039613 0.00% 2.38%
SRR39039496 0.00% 2.38%
SRR39039621 0.00% 2.38%
SRR39039503 0.00% 2.38%
SRR39039603 0.00% 2.32%
SRR39039600 0.00% 2.32%
SRR39039624 0.00% 2.32%
SRR39039586 0.00% 2.32%
SRR39039619 0.00% 2.18%
SRR39039516 0.01% 2.12%
SRR39039616 2.11%
SRR39039576 0.00% 2.10%
SRR39039580 0.00% 2.03%
SRR39039607 0.00% 2.03%
SRR39039617 0.00% 2.03%
SRR39039596 0.00% 2.03%
SRR39039495 0.00% 2.03%
SRR39039510 0.00% 2.03%
SRR39039548 0.00% 2.03%
SRR39039574 0.00% 2.03%
SRR39039591 0.00% 2.00%
SRR39039578 0.00% 1.82%
SRR39039512 0.00% 1.61%
SRR39039612 0.00% 1.24%
SRR39039593 0.00% 1.23%
SRR39039606 0.00% 1.23%
SRR39039536 0.00% 1.22%
SRR39039599 0.00% 1.22%
SRR39039515 0.00% 1.22%
SRR39039517 0.00% 1.22%
SRR39039533 0.00% 1.22%
SRR39037539 0.00% 1.22%
SRR39039614 0.00% 1.22%
SRR39039507 0.00% 1.21%
SRR39039581 0.00% 1.21%
SRR39039615 0.00% 1.21%
SRR39039630 0.00% 1.21%
SRR39039598 0.00% 1.21%
SRR39039625 0.00% 1.21%
SRR39039601 0.00% 1.21%
SRR39039602 0.00% 1.21%
SRR39039620 0.00% 1.21%
SRR39039622 0.00% 1.21%
SRR39039604 0.00% 1.21%
SRR39039605 0.00% 1.21%
SRR39039611 0.00% 1.21%
SRR39039628 0.00% 1.21%
SRR39039627 0.00% 1.21%
SRR39039610 0.00% 1.21%
DRR899755 0.00% 1.21%
SRR39039549 0.00% 1.21%
SRR39039592 0.00% 1.21%
SRR39039539 0.00% 1.21%
SRR39039492 0.00% 1.21%
SRR39039493 0.00% 1.21%
SRR39039494 0.00% 1.21%
SRR39039497 1.21%
SRR39039499 0.00% 1.21%
SRR39039502 0.00% 1.21%
SRR39039506 0.00% 1.21%
SRR39039511 0.00% 1.21%
SRR39039513 0.00% 1.21%
SRR39039518 0.00% 1.21%
SRR39039521 0.00% 1.21%
SRR39039590 0.00% 1.21%
SRR39039535 0.00% 1.21%
SRR39039534 0.00% 1.21%
SRR39039540 0.00% 1.21%
SRR39039582 0.00% 1.21%
SRR39039589 1.21%
SRR39039587 0.00% 1.21%
SRR39039585 0.00% 1.21%
SRR39039541 0.00% 1.21%
SRR39039583 0.00% 1.21%
SRR39039584 0.00% 1.21%
SRR39039579 0.00% 1.21%
SRR39039577 0.00% 1.21%
SRR39039547 0.00% 1.21%
SRR39039544 0.00% 1.21%
SRR39039543 0.00% 1.21%
SRR39039631 0.00% 1.21%
SRR39037688 0.00% 0.23%
SRR39037533 0.00% 0.06%
SRR39037626 0.00% 0.02%
SRR39037631 0.00% 0.02%
SRR39037535 0.00% 0.01%
SRR39037540 0.01%