Daily report

Organism

[Candida] pseudohaemulonis

Identifier

GCA_002933435.1

Total bases

12,700,635

Date

2026-06-17

Runs

1,516

Hits

85

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR39211656 0.00% 3.00%
DRR898246
DRR898269
SRR39156120 0.04% 14.47%
SRR39156151 0.02% 6.05%
SRR39156123 0.00% 3.69%
SRR39156098 0.01% 3.07%
SRR39203438 0.00% 2.38%
SRR39156096 0.01% 1.25%
SRR39208645 0.00% 1.24%
SRR39208646 0.00% 1.24%
SRR39156185 0.00% 1.22%
SRR39208647 0.00% 1.22%
SRR39156188 0.00% 1.21%
SRR39203440 0.00% 1.21%
SRR39203424 0.00% 1.21%
SRR39203434 0.00% 1.21%
SRR39203418 0.00% 1.21%
SRR39195491 0.00% 1.21%
SRR39203426 0.00% 1.17%
SRR39156263 0.00% 1.12%
SRR39156124 0.00% 0.03%
SRR39156233 0.00% 0.02%
DRR898268 0.00% 0.02%
DRR898265 0.00% 0.02%
DRR898270 0.00% 0.02%
DRR898264 0.00% 0.02%
DRR898267 0.00% 0.02%
DRR898266 0.00% 0.02%
DRR898263 0.00% 0.02%
DRR898260 0.00% 0.02%
DRR898188 0.00% 0.02%
DRR898262 0.00% 0.02%
DRR898157 0.00% 0.02%
DRR898243 0.00% 0.02%
DRR898261 0.00% 0.02%
DRR898159 0.00% 0.02%
DRR898162 0.00%
DRR898187 0.00% 0.02%
DRR898201
DRR898209 0.00% 0.02%
DRR898215 0.00% 0.02%
DRR898158 0.00% 0.02%
DRR898245 0.00% 0.02%
DRR898236 0.00% 0.02%
DRR898164 0.00% 0.02%
DRR898227 0.00% 0.02%
DRR898244 0.00% 0.02%
DRR898190 0.00% 0.02%
DRR898200 0.00% 0.02%
DRR898219 0.00% 0.02%
DRR898216 0.00% 0.02%
DRR898206 0.00% 0.02%
DRR898163 0.00% 0.02%
DRR898217 0.00% 0.02%
DRR898203 0.00% 0.02%
DRR898230 0.00% 0.02%
DRR898242 0.00% 0.02%
DRR898225 0.00% 0.02%
DRR898229 0.00% 0.02%
DRR898184 0.00% 0.02%
DRR898218 0.00% 0.02%
DRR898257 0.00% 0.02%
DRR898207 0.00% 0.02%
DRR898181 0.02%
DRR898228 0.00% 0.02%
DRR898160 0.00% 0.02%
DRR898231 0.02%
DRR898186 0.00% 0.01%
DRR898235 0.00% 0.01%
DRR898224 0.00% 0.01%
DRR898202 0.00% 0.01%
DRR898220 0.00% 0.01%
DRR898233 0.00% 0.01%
DRR898241 0.00% 0.01%
DRR898210 0.00% 0.01%
DRR898240 0.00% 0.01%
DRR898239 0.00% 0.01%
DRR898248 0.00% 0.01%
SRR39156191 0.00% 0.01%
SRR39156106 0.00% 0.01%
DRR898197 0.00% 0.01%
SRR39156183 0.00% 0.01%
SRR39156220 0.00% 0.01%
SRR39202409 0.00% 0.01%