Daily report

Organism

Candida albicans

Identifier

GCA_005890765.1

Total bases

14,700,016

Date

2026-06-17

Runs

1,516

Hits

101

Run True coverage True hit ratio Padded coverage Padded hit ratio
DRR898269
SRR39156234 2.57% 100.00%
SRR39156191 1.97% 100.00%
SRR39156239 1.99% 99.92%
SRR39156261 2.14% 99.34%
SRR39156179 0.91% 82.45%
DRR898259 0.00%
SRR39156233 1.44% 93.09%
SRR39156195 1.00% 76.28%
SRR39156155 0.82% 73.93%
SRR39156204 0.73% 70.96%
SRR39156278 0.28% 33.43%
SRR39156226 0.17% 21.93%
SRR39156188 0.20% 21.59%
SRR39156117 0.05% 7.59%
SRR39156236 0.07% 7.03%
SRR39156237 0.05% 6.32%
SRR39156194 0.03% 4.48%
SRR39156185 0.04% 3.33%
SRR39156132 0.03% 3.27%
SRR39156120 0.03% 2.57%
SRR39156263 0.01% 2.47%
SRR39156151 0.02% 2.08%
SRR39156211 0.01% 1.88%
SRR39156113 0.00% 1.51%
SRR39156096 0.03% 1.33%
SRR39156106 0.01% 0.82%
SRR39210610 0.01% 0.77%
SRR39210613 0.00% 0.77%
SRR39210616 0.01% 0.77%
SRR39156205 0.02% 0.75%
SRR39156220 0.01% 0.66%
SRR39156098 0.02% 0.58%
SRR39156164 0.00% 0.54%
SRR39156109 0.03% 0.35%
SRR39210614 0.00% 0.32%
SRR39156124 0.02% 0.32%
SRR39156197 0.02% 0.26%
SRR39156244 0.00% 0.21%
SRR39208646 0.01% 0.19%
SRR39208647 0.01% 0.19%
SRR39208645 0.00% 0.16%
SRR39156274 0.01% 0.16%
SRR39156168 0.00% 0.16%
SRR39203444 0.00% 0.16%
SRR39156123 0.01% 0.15%
SRR39156159 0.01% 0.15%
SRR39156129 0.01% 0.15%
DRR898159 0.00% 0.15%
DRR898245 0.00% 0.15%
DRR898261 0.00% 0.15%
DRR898262 0.00% 0.15%
DRR898270 0.00% 0.15%
DRR898268 0.00% 0.15%
DRR898248 0.00% 0.15%
DRR898265 0.00% 0.15%
DRR898267 0.00% 0.15%
DRR898162 0.00% 0.15%
DRR898217 0.00% 0.15%
DRR898160 0.00% 0.15%
DRR898188 0.00% 0.15%
DRR898192 0.00% 0.15%
DRR898215 0.00% 0.15%
DRR898260 0.00% 0.15%
DRR898157 0.00% 0.15%
DRR898216 0.00% 0.15%
DRR898263 0.00% 0.15%
DRR898266 0.00% 0.15%
DRR898158 0.00% 0.15%
DRR898244 0.00% 0.15%
DRR898264 0.00% 0.15%
DRR898218 0.00% 0.15%
DRR898256 0.00% 0.15%
DRR898190 0.00% 0.15%
DRR898252 0.00% 0.15%
DRR898246 0.15%
DRR898243 0.00% 0.15%
DRR898163 0.00% 0.15%
DRR898239 0.00% 0.15%
DRR898187 0.00% 0.15%
DRR898199 0.00% 0.15%
DRR898213 0.00% 0.15%
DRR898206 0.00% 0.15%
DRR898207 0.00% 0.15%
DRR898227 0.00% 0.15%
DRR898210 0.00% 0.15%
DRR898197 0.00% 0.15%
DRR898208 0.00% 0.15%
DRR898189 0.00% 0.15%
DRR898219 0.00% 0.15%
DRR898174 0.00% 0.14%
SRR39210606 0.00% 0.14%
SRR39210611 0.00% 0.14%
SRR39171755 0.00% 0.14%
DRR898255 0.00% 0.14%
DRR898232 0.00% 0.13%
SRR39156137 0.00% 0.12%
SRR39156163 0.00% 0.11%
SRR39156231 0.00% 0.09%
SRR39202409 0.01% 0.05%
SRR39156183 0.00% 0.03%