Daily report

Organism

Candida parapsilosis

Identifier

GCA_000182765.2

Total bases

13,030,250

Date

2026-06-18

Runs

1,772

Hits

69

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR39220296 0.01% 11.45%
SRR39220326 0.00% 3.07%
SRR39220276 0.01% 1.66%
SRR39224483 0.00% 1.60%
SRR39224472 0.00% 1.58%
SRR39215405 0.00% 1.54%
SRR39215392 0.00% 1.54%
ERR17406769 0.00% 1.54%
ERR17406805 0.00% 1.54%
SRR39215389 0.00% 1.54%
ERR17406749 0.00% 1.54%
SRR39226750 0.00% 1.54%
SRR39226748 0.00% 1.54%
SRR39225506 0.00% 1.54%
SRR39226742 0.00% 1.54%
SRR39226744 0.00% 1.54%
SRR39217317 0.00% 1.54%
SRR39217322 0.00% 1.54%
SRR39217319 0.00% 1.54%
ERR17406880 0.00% 1.54%
ERR17406813 0.00% 1.54%
SRR39220413 0.01% 0.80%
SRR39224467 0.00% 0.38%
SRR39224471 0.00% 0.31%
SRR39224480 0.00% 0.31%
SRR39220268 0.00% 0.31%
SRR39224511 0.00% 0.16%
SRR39224469 0.00% 0.16%
SRR39224468 0.00% 0.16%
ERR16121867 0.00% 0.15%
ERR16121847 0.00% 0.15%
ERR16121852 0.00% 0.15%
ERR16121890 0.00% 0.15%
ERR16121874 0.00% 0.15%
ERR16121873 0.00% 0.14%
ERR16121870 0.00% 0.14%
SRR39224473 0.00% 0.13%
ERR16121907 0.00% 0.12%
SRR39224516 0.00% 0.11%
SRR39224823 0.00% 0.10%
SRR39224812 0.00% 0.10%
SRR39224503 0.00% 0.10%
SRR39224487 0.00% 0.09%
SRR39224464 0.01% 0.09%
SRR39224504 0.00% 0.09%
SRR39224451 0.00% 0.08%
SRR39224456 0.00% 0.08%
SRR39217299 0.00% 0.08%
SRR39224476 0.00% 0.08%
SRR39224459 0.00% 0.07%
SRR39224500 0.00% 0.07%
SRR39224466 0.00% 0.07%
SRR39224515 0.00% 0.06%
SRR39224454 0.00% 0.05%
SRR39224452 0.00% 0.05%
SRR39224491 0.00% 0.05%
SRR39224497 0.00% 0.05%
SRR39224462 0.00% 0.04%
ERR16121889 0.00% 0.04%
ERR16121892 0.00% 0.04%
ERR16121894 0.00% 0.04%
SRR39224457 0.00% 0.02%
SRR39224484 0.00% 0.01%
SRR39220445 0.00% 0.01%
SRR39220410 0.00% 0.01%
SRR39224453 0.00% 0.01%
SRR39217730
ERR16121898 0.00% 0.04%
ERR16121836 0.00% 0.04%