Daily report

Organism

[Candida] pseudohaemulonis

Identifier

GCA_002933435.1

Total bases

12,700,635

Date

2026-06-18

Runs

1,772

Hits

64

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR39224487 0.01% 7.86%
SRR39220296 0.03% 7.85%
SRR39224511 0.01% 7.04%
SRR39224471 0.01% 6.65%
SRR39224473 0.01% 6.38%
SRR39224821 0.01% 6.35%
SRR39224504 0.01% 6.16%
SRR39224469 0.01% 6.07%
SRR39224512 0.01% 5.54%
SRR39224808 0.01% 5.47%
SRR39224497 0.01% 5.28%
SRR39224462 0.01% 5.17%
SRR39224483 0.01% 4.97%
SRR39224811 0.01% 4.78%
SRR39224454 0.00% 4.78%
SRR39224457 0.01% 4.72%
SRR39224822 0.01% 4.55%
SRR39224472 0.00% 4.37%
SRR39224464 0.01% 4.11%
SRR39224815 0.01% 4.06%
SRR39224468 0.01% 4.03%
SRR39224480 0.00% 3.93%
SRR39224805 0.00% 3.90%
SRR39224456 0.00% 3.90%
SRR39224503 0.00% 3.61%
SRR39224516 0.01% 3.21%
SRR39224491 0.01% 3.21%
SRR39224508 0.00% 3.20%
SRR39224823 0.01% 3.19%
SRR39224812 0.00% 3.14%
SRR39224500 0.00% 2.82%
SRR39224813 0.01% 2.76%
SRR39224467 0.00% 2.66%
SRR39224820 0.00% 2.66%
SRR39224484 0.01% 2.39%
SRR39224806 0.00% 2.38%
SRR39224451 0.00% 2.35%
SRR39224482 0.00% 2.32%
SRR39224453 0.00% 2.32%
SRR39224466 0.00% 2.03%
SRR39224489 0.00% 2.03%
SRR39224814 0.00% 2.03%
SRR39224818 0.00% 2.03%
SRR39213426 1.45%
SRR39224459 0.00% 1.23%
SRR39224476 0.00% 1.23%
SRR39224515 0.00% 1.22%
SRR39224452 0.00% 1.21%
SRR39220263 0.00% 1.21%
SRR39224816 0.00% 1.21%
SRR39224817 0.00% 1.21%
SRR39224807 0.00% 1.21%
SRR39224809 0.00% 1.21%
SRR39224810 0.00% 1.21%
SRR39228424 0.00% 0.32%
SRR39220413 0.01% 0.06%
SRR39220268 0.01% 0.06%
SRR39220276 0.01% 0.05%
ERR17406830 0.00% 0.02%
SRR39217451 0.00% 0.02%
ERR17406804 0.00% 0.02%
ERR17406700 0.00% 0.02%
SRR39220445 0.00% 0.01%
SRR39220410 0.00% 0.01%