Daily report

Organism

Candida albicans

Identifier

GCA_005890745.1

Total bases

15,484,076

Date

2026-06-23

Runs

1,983

Hits

91

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR39274922 1.87% 100.00%
SRR39274924 2.24% 100.00%
SRR39274870 2.10% 100.00%
SRR39274871 2.23% 100.00%
SRR39274861 2.12% 100.00%
SRR39274889 2.03% 100.00%
SRR39274892 2.16% 100.00%
SRR39274899 1.85% 100.00%
SRR39274921 1.56% 100.00%
SRR39274969 0.65% 59.08%
SRR39274893 0.53% 50.57%
SRR39274850 0.37% 34.65%
SRR39274887 0.07% 6.87%
SRR39274930 0.05% 4.52%
SRR39291318 0.01% 0.51%
SRR39281095 0.00% 0.24%
SRR39291262 0.01% 0.23%
SRR39291213 0.01% 0.23%
SRR39291136 0.01% 0.23%
SRR39291217 0.01% 0.23%
SRR39291294 0.01% 0.23%
SRR39291331 0.01% 0.23%
SRR39291302 0.01% 0.23%
SRR39291364 0.01% 0.23%
SRR39291150 0.01% 0.23%
SRR39291216 0.01% 0.23%
SRR39291237 0.01% 0.23%
SRR39291179 0.01% 0.23%
SRR39291219 0.01% 0.23%
SRR39291138 0.01% 0.23%
SRR39291297 0.01% 0.23%
SRR39291288 0.01% 0.23%
SRR39291324 0.01% 0.23%
SRR39291295 0.01% 0.23%
SRR39291320 0.01% 0.23%
SRR39291289 0.01% 0.23%
SRR39291290 0.01% 0.23%
SRR39291267 0.01% 0.23%
SRR39291317 0.01% 0.23%
SRR39291303 0.01% 0.23%
SRR39291195 0.01% 0.23%
SRR39291231 0.01% 0.23%
SRR39291228 0.01% 0.23%
SRR39291279 0.01% 0.23%
SRR39291246 0.01% 0.23%
SRR39291276 0.01% 0.23%
SRR39291229 0.01% 0.23%
SRR39291319 0.01% 0.23%
SRR39291218 0.01% 0.23%
SRR39279794 0.00% 0.23%
SRR39281224 0.00% 0.23%
SRR39281166 0.00% 0.23%
SRR39281167 0.00% 0.23%
SRR39281207 0.00% 0.23%
SRR39281208 0.00% 0.23%
SRR39281112 0.00% 0.23%
SRR39281225 0.00% 0.23%
SRR39279785
SRR39291281 0.01% 0.22%
SRR39281094 0.00% 0.22%
SRR39281113 0.00% 0.22%
SRR39279795 0.00% 0.22%
SRR39279791 0.00% 0.22%
SRR39291148 0.01% 0.19%
SRR39291141 0.01% 0.18%
SRR39291277 0.01% 0.18%
SRR39291315 0.01% 0.18%
SRR39291387 0.01% 0.18%
SRR39291202 0.01% 0.18%
SRR39291378 0.01% 0.18%
SRR39291175 0.01% 0.18%
SRR39291259 0.01% 0.18%
SRR39291178 0.01% 0.18%
SRR39291181 0.01% 0.18%
SRR39291265 0.01% 0.18%
SRR39291369 0.01% 0.18%
SRR39291203 0.01% 0.18%
SRR39291348 0.01% 0.18%
SRR39291301 0.01% 0.18%
SRR39291300 0.01% 0.18%
SRR39291327 0.01% 0.18%
SRR39291261 0.01% 0.18%
SRR39291225 0.01% 0.18%
SRR39291313 0.01% 0.18%
SRR39281133
SRR39291247 0.01% 0.18%
SRR39291235 0.01% 0.18%
SRR39291221 0.01% 0.18%
SRR39291236 0.01% 0.17%
SRR39289155 0.00% 0.15%
SRR39291390 0.00% 0.04%