Daily report

Organism

Candida metapsilosis

Identifier

GCA_008904905.1

Total bases

13,617,056

Date

2026-06-23

Runs

1,983

Hits

114

Run True coverage True hit ratio Padded coverage Padded hit ratio
SRR39274921 0.00% 1.67%
SRR39274899 0.00% 1.67%
SRR39274922 0.00% 1.67%
SRR39279795 0.00% 1.47%
SRR39279783 0.00% 1.47%
SRR39274892 0.01% 1.47%
SRR39274889 0.00% 1.47%
SRR39274861 0.00% 1.47%
SRR39277305 0.00% 0.79%
SRR39274871 0.01% 0.60%
SRR39291213 0.01% 0.48%
SRR39291369 0.00% 0.48%
SRR39291145 0.00% 0.48%
SRR39291307 0.00% 0.48%
SRR39281173 0.00% 0.48%
SRR39281132 0.00% 0.48%
SRR39281224 0.00% 0.48%
SRR39281298
SRR39281285 0.00% 0.48%
SRR39281141 0.00% 0.48%
SRR39281225 0.00% 0.48%
SRR39281095 0.00% 0.48%
SRR39281194 0.00% 0.48%
SRR39281193 0.00% 0.48%
SRR39281347 0.00% 0.48%
SRR39281176 0.00% 0.48%
SRR39281138 0.00% 0.48%
SRR39281328 0.00% 0.48%
SRR39281179 0.00% 0.48%
SRR39281183 0.00% 0.48%
SRR39281241 0.00% 0.48%
SRR39281302 0.00% 0.48%
SRR39281148 0.00% 0.48%
SRR39281142 0.00% 0.48%
SRR39281136 0.00% 0.48%
SRR39281197 0.00% 0.48%
SRR39281288 0.00% 0.48%
SRR39281303
SRR39281318 0.00% 0.48%
SRR39281358 0.00% 0.48%
SRR39281102 0.00% 0.48%
SRR39281182 0.00% 0.48%
SRR39281121 0.00% 0.48%
SRR39281292 0.00% 0.48%
SRR39281240 0.00% 0.48%
SRR39281217 0.00% 0.48%
SRR39281187 0.00% 0.48%
SRR39279794 0.00% 0.48%
SRR39281185 0.00% 0.48%
SRR39281131 0.00% 0.48%
SRR39281099 0.00% 0.48%
SRR39281229 0.00% 0.48%
SRR39281094 0.00% 0.48%
SRR39281117 0.00% 0.48%
SRR39279789 0.00% 0.48%
SRR39279788 0.00% 0.48%
SRR39291337 0.00% 0.48%
SRR39291205 0.00% 0.48%
SRR39291263 0.00% 0.48%
SRR39281112 0.00% 0.48%
SRR39281295 0.00% 0.48%
SRR39281158 0.00% 0.48%
SRR39281166 0.00% 0.48%
SRR39281208 0.00% 0.48%
SRR39281167 0.00% 0.48%
SRR39281341 0.00% 0.48%
SRR39281299 0.00% 0.48%
SRR39281342 0.00% 0.48%
SRR39281306 0.00% 0.48%
SRR39281207 0.00% 0.48%
SRR39291231 0.00% 0.48%
SRR39291167 0.00% 0.48%
SRR39291166 0.00% 0.48%
SRR39291187 0.00% 0.48%
SRR39291216 0.00% 0.48%
SRR39291331 0.00% 0.48%
SRR39291324 0.00% 0.48%
SRR39291265 0.00% 0.48%
SRR39291234 0.00% 0.48%
SRR39291219 0.00% 0.48%
SRR39291246 0.00% 0.48%
SRR39291247 0.00% 0.48%
SRR39279784 0.00% 0.48%
SRR39274870 0.01% 0.48%
SRR39281271 0.00% 0.48%
SRR39291192 0.00% 0.48%
SRR39291352 0.00% 0.48%
SRR39274924 0.01% 0.48%
SRR39291217 0.00% 0.36%
SRR39274893 0.02% 0.23%
SRR39274969 0.02% 0.23%
SRR39279785
SRR39281159 0.00% 0.48%
SRR39281270 0.00% 0.48%
SRR39281113 0.00% 0.48%
SRR39279786 0.00% 0.48%
SRR39279790 0.00% 0.48%
SRR39279792 0.00% 0.48%
SRR39281304 0.00% 0.48%
SRR39281228 0.00% 0.48%
SRR39281359 0.00% 0.48%
SRR39279791 0.00% 0.48%
SRR39279793 0.00% 0.48%
SRR39281133
SRR39281127 0.00% 0.48%
SRR39281307 0.00% 0.41%
SRR39281248 0.00% 0.41%
SRR39281330 0.00% 0.41%
SRR39281260 0.00% 0.41%
SRR39281291 0.00% 0.41%
SRR39281201 0.00% 0.41%
SRR39284519 0.00% 0.23%
SRR39274850 0.01% 0.17%
SRR39289155 0.00% 0.14%